Los Angeles
Kings
Clubhouses:
 Clubhouse  Schedule  Stats  Roster  Depth Chart  Player Notes 
Year: 2005 | 2006 | 2007 | 2008 Position: S | F | D | G
2008 All Skaters
Rk Name Team GP G A Pts +/- PIM Shots PPG PPA SHG SHA SOG
1. Anze Kopitar LA 22 5 13 18 0 12 56 1 6 1 0 0
2. Alexander Frolov LA 22 8 7 15 2 12 37 3 3 1 0 1
3. Dustin Brown LA 22 8 7 15 1 28 98 1 2 0 0 0
4. Kyle Quincey LA 19 2 11 13 5 12 33 1 6 0 1 0
5. Patrick O'Sullivan LA 21 7 6 13 10 4 56 1 1 0 0 0
6. Michal Handzus LA 22 5 7 12 -2 12 37 1 2 0 1 0
7. Jarrett Stoll LA 22 7 5 12 5 22 45 3 3 0 0 0
8. Oscar Moller LA 21 4 5 9 2 14 44 3 3 0 0 0
9. Drew Doughty LA 22 3 5 8 5 14 29 1 3 0 0 0
10. Tom Preissing LA 17 3 4 7 -4 6 31 2 3 0 0 0
11. Kyle Calder LA 17 2 3 5 0 17 22 1 0 0 0 0
12. Wayne Simmonds LA 22 1 2 3 -2 20 24 0 0 0 1 1
13. Derek Armstrong LA 13 1 1 2 -8 8 10 0 0 0 0 0
14. Brian Boyle LA 14 1 0 1 -7 12 18 0 0 0 0 0
15. Matt Moulson LA 7 1 0 1 -4 2 6 0 0 0 0 0
GPGames Played  GGoals
AAssists  PtsPoints
+/-Plus-Minus Rating  PIMPenulty Minutes
ShotsShots On Goal  PPGPower Play Goals
PPAPower Play Assists  SHGShort Handed Goals
SHAShort Handed Assists  SOGShootout Goals