Los Angeles
Kings
Clubhouses:
 Clubhouse  Schedule  Stats  Roster  Depth Chart  Player Notes 
Year: 2005 | 2006 | 2007 | 2008 Position: S | F | D | G
2006 All Skaters
Rk Name Team GP G A Pts +/- PIM Shots PPG PPA SHG SHA SOG
1. Mike Cammalleri LA 81 34 46 80 5 48 299 16 21 0 0 2
2. Dustin Brown LA 81 17 29 46 -21 54 195 13 12 0 1 4
3. Rob Blake LA 72 14 20 34 -26 82 208 11 15 0 1 0
4. Alexander Frolov LA 82 35 36 71 -8 34 195 10 18 1 2 4
5. Lubomir Visnovsky LA 69 18 40 58 2 26 159 8 25 0 0 1
6. Anze Kopitar LA 72 20 41 61 -12 24 193 7 22 2 0 5
7. Kyle Calder LA 78 15 20 35 -25 58 131 4 6 2 0 0
8. Ladislav Nagy LA 80 12 43 55 -5 54 146 4 20 0 0 4
9. Tom Preissing LA 80 7 31 38 40 18 94 3 15 0 0 0
10. Jamie Heward LA 71 6 18 24 1 47 75 3 7 0 1 0
11. Derek Armstrong LA 67 11 33 44 13 62 109 3 6 0 0 0
12. Patrick O'Sullivan LA 44 5 14 19 -6 14 92 2 7 0 0 0
13. Brian Willsie LA 81 11 10 21 -20 49 131 2 2 0 0 0
14. Brad Stuart LA 75 7 15 22 -10 44 109 1 1 0 1 0
15. Michal Handzus LA 8 3 5 8 4 6 9 1 3 0 0 0
16. Jamie Lundmark LA 68 7 6 13 -12 56 81 0 2 0 0 2
17. Raitis Ivanans LA 66 4 4 8 -12 140 37 0 0 0 0 0
18. Jaroslav Modry LA 76 1 17 18 11 54 89 0 7 0 1 0
19. Scott Thornton LA 58 7 6 13 -15 85 65 0 1 1 1 0
20. Jon Klemm LA 38 1 2 3 0 24 25 0 0 0 0 0
21. Alyn McCauley LA 10 1 0 1 0 2 4 0 0 0 0 0
22. Kevin Dallman LA 53 1 9 10 -13 12 76 0 3 0 0 0
GPGames Played  GGoals
AAssists  PtsPoints
+/-Plus-Minus Rating  PIMPenulty Minutes
ShotsShots On Goal  PPGPower Play Goals
PPAPower Play Assists  SHGShort Handed Goals
SHAShort Handed Assists  SOGShootout Goals