NHL Statistics
Year: 2005 | 2006 | 2007 | 2008 Position: S | F | D | G
2008 Goalies
Rk Name Team GP W L GAA GA SV SV% SO
1. Henrik Lundqvist NYR 24 16 6 2.17 51 630 0.925 0
2. Miikka Kiprusoff CAL 24 14 9 3.01 70 599 0.895 2
3. Evgeni Nabokov SJ 16 14 2 2.54 41 366 0.899 0
4. Niklas Backstrom MIN 22 14 7 2.27 48 584 0.924 3
5. Carey Price MON 19 12 4 2.40 46 527 0.920 1
6. Roberto Luongo VAN 19 11 5 2.17 39 501 0.928 5
7. Chris Osgood DET 16 10 1 3.05 48 354 0.881 0
8. Joey MacDonald NYI 21 10 9 2.89 60 588 0.907 0
9. Ryan Miller BUF 19 10 6 2.53 46 469 0.911 2
10. Vesa Toskala TOR 22 9 7 3.12 67 530 0.888 1
11. Tim Thomas BOS 15 9 3 1.88 29 457 0.940 2
12. Martin Biron PHI 18 9 6 2.95 51 466 0.901 1
13. Peter Budaj COL 21 9 11 2.78 56 506 0.900 1
14. Marty Turco DAL 23 8 11 3.51 77 525 0.872 0
15. Dan Ellis NAS 20 8 10 3.06 60 500 0.893 1
16. Cam Ward CAR 18 8 7 2.68 47 482 0.911 1
17. Jean-Sebastien Giguere ANA 19 8 7 2.95 52 536 0.912 2
18. Alex Auld OTT 17 8 6 1.96 34 432 0.927 0
19. Jose Theodore WAS 16 8 5 3.08 47 376 0.889 1
20. Marc-Andre Fleury PIT 14 8 3 2.86 40 390 0.907 0
21. Ilya Bryzgalov PHO 18 7 9 2.75 47 480 0.911 0
22. Nikolai Khabibulin CHI 13 7 1 2.46 32 381 0.923 1
23. Brian Boucher SJ 9 7 1 1.89 17 219 0.928 2
24. Manny Fernandez BOS 9 7 1 2.32 21 234 0.918 0
25. Steve Mason CLB 9 6 2 2.08 19 224 0.922 2
26. Martin Brodeur NJ 10 6 2 2.16 21 229 0.916 2
27. Erik Ersberg LA 14 6 5 2.35 30 264 0.898 0
28. Manny Legace STL 13 6 5 3.19 37 302 0.891 0
29. Ty Conklin DET 9 6 3 2.70 23 218 0.905 1
30. Jonas Hiller ANA 12 6 3 2.09 20 278 0.933 2
Next
GPGames Played  WWins
LLosses  GAAGoals Allowed Average
GATotal Goals Allowed  SVSaves
SV%Save Percentage  SOShut Outs