NHL Statistics
Year: 2005 | 2006 | 2007 | 2008 Position: S | F | D | G
2008 Goalies
Rk Name Team GP W L GAA GA SV SV% SO
1. Henrik Lundqvist NYR 24 16 6 2.17 51 630 0.925 0
2. Miikka Kiprusoff CAL 24 14 9 3.01 70 599 0.895 2
3. Joey MacDonald NYI 21 10 9 2.89 60 588 0.907 0
4. Niklas Backstrom MIN 22 14 7 2.27 48 584 0.924 3
5. Mike Smith TB 18 5 6 2.41 44 573 0.929 1
6. Jean-Sebastien Giguere ANA 19 8 7 2.95 52 536 0.912 2
7. Vesa Toskala TOR 22 9 7 3.12 67 530 0.888 1
8. Carey Price MON 19 12 4 2.40 46 527 0.920 1
9. Marty Turco DAL 23 8 11 3.51 77 525 0.872 0
10. Peter Budaj COL 21 9 11 2.78 56 506 0.900 1
11. Roberto Luongo VAN 19 11 5 2.17 39 501 0.928 5
12. Dan Ellis NAS 20 8 10 3.06 60 500 0.893 1
13. Cam Ward CAR 18 8 7 2.68 47 482 0.911 1
14. Ilya Bryzgalov PHO 18 7 9 2.75 47 480 0.911 0
15. Ryan Miller BUF 19 10 6 2.53 46 469 0.911 2
16. Martin Biron PHI 18 9 6 2.95 51 466 0.901 1
17. Tim Thomas BOS 15 9 3 1.88 29 457 0.940 2
18. Tomas Vokoun FLA 16 5 10 3.01 44 450 0.911 1
19. Alex Auld OTT 17 8 6 1.96 34 432 0.927 0
20. Marc-Andre Fleury PIT 14 8 3 2.86 40 390 0.907 0
21. Nikolai Khabibulin CHI 13 7 1 2.46 32 381 0.923 1
22. Jose Theodore WAS 16 8 5 3.08 47 376 0.889 1
23. Evgeni Nabokov SJ 16 14 2 2.54 41 366 0.899 0
24. Chris Osgood DET 16 10 1 3.05 48 354 0.881 0
25. Dwayne Roloson EDM 11 4 4 2.82 29 315 0.916 0
26. Craig Anderson FLA 11 5 1 1.99 19 314 0.943 2
27. Manny Legace STL 13 6 5 3.19 37 302 0.891 0
28. Kari Lehtonen ATL 9 2 5 3.44 31 288 0.903 0
29. Brent Johnson WAS 11 5 4 2.81 28 280 0.909 0
30. Jonas Hiller ANA 12 6 3 2.09 20 278 0.933 2
Next
GPGames Played  WWins
LLosses  GAAGoals Allowed Average
GATotal Goals Allowed  SVSaves
SV%Save Percentage  SOShut Outs