FUN Technologies Network | CDMSports.com | RotoTimes.com | TQStats.com | Fanball.com | DonBest.com | FantasyCup.com
Username Password
NHL Statistics
Year: 2003 | 2005 | 2006 | 2007 Position: S | F | D | G
2007 All Skaters
Rk Name Team GP G A Pts +/- PIM Shots PPG PPA SHG SHA SOG
1. Alexander Ovechkin WAS 82 65 47 112 28 40 446 22 15 0 0 1
2. Ilya Kovalchuk ATL 79 52 35 87 -12 52 283 16 14 2 0 4
3. Jarome Iginla CAL 82 50 48 98 27 83 338 15 18 0 0 3
4. Evgeni Malkin PIT 82 47 59 106 16 78 272 17 23 0 0 0
5. Henrik Zetterberg DET 75 43 49 92 30 34 358 16 20 1 0 3
6. Brad Boyes STL 82 43 22 65 1 20 207 11 8 0 0 4
7. Marian Gaborik MIN 77 42 41 83 17 63 278 11 13 1 0 1
8. Dany Heatley OTT 71 41 41 82 33 76 224 13 12 0 0 0
9. Daniel Alfredsson OTT 70 40 49 89 15 34 217 9 16 7 2 2
10. Vincent Lecavalier TB 81 40 52 92 -17 89 318 10 19 1 3 1
11. Rick Nash CLB 80 38 31 69 2 95 329 10 12 4 0 4
12. Eric Staal CAR 82 38 44 82 -2 50 310 14 21 0 0 1
13. Thomas Vanek BUF 82 36 28 64 -5 64 240 19 5 0 0 1
14. Patrick Sharp CHI 80 36 26 62 23 55 209 9 5 7 2 1
15. Alexei Kovalev MON 82 35 49 84 18 70 230 17 30 0 2 1
16. Jason Spezza OTT 76 34 58 92 26 66 210 11 22 0 0 4
17. Olli Jokinen FLA 82 34 37 71 -19 67 341 18 15 0 0 3
18. Vaclav Prospal PHI/TB 80 33 38 71 0 45 215 10 9 0 0 1
19. Dustin Brown LA 78 33 27 60 -13 55 219 12 10 2 2 4
20. Derek Roy BUF 78 32 49 81 13 46 218 6 17 3 2 1
21. Brenden Morrow DAL 82 32 42 74 23 105 207 12 16 2 0 1
22. Anze Kopitar LA 82 32 45 77 -15 22 201 12 22 2 2 3
23. Mats Sundin TOR 74 32 46 78 17 76 259 10 19 1 0 3
24. Zach Parise NJ 81 32 33 65 13 25 266 10 13 1 0 4
25. Daniel Briere PHI 79 31 41 72 -22 68 182 14 23 0 1 3
26. Pavel Datsyuk DET 82 31 66 97 41 20 264 10 30 1 0 4
27. Brian Rolston MIN 81 31 28 59 -1 53 289 11 17 1 0 1
28. Daymond Langkow CAL 80 30 35 65 16 19 201 14 9 1 1 0
29. Tomas Plekanec MON 81 29 40 69 15 42 186 12 13 2 1 0
30. Mike Knuble PHI 82 29 26 55 -3 72 177 15 15 1 0 0
Next
GPGames Played  GGoals
AAssists  PtsPoints
+/-Plus-Minus Rating  PIMPenulty Minutes
ShotsShots On Goal  PPGPower Play Goals
PPAPower Play Assists  SHGShort Handed Goals
SHAShort Handed Assists  SOGShootout Goals