NHL Statistics
Year: 2003 | 2005 | 2006 | 2007 Position: S | F | D | G
2007 Goalies
Rk Name Team GP W L GAA GA SV SV% SO
1. Tobias Stephan DAL 1 0 0 1.97 2 38 0.950 0
2. Tyler Weiman COL 1 0 0 0.00 0 10 1.000 0
3. Dimitri Patzold SJ 3 0 0 5.45 4 16 0.800 0
4. Brian Elliott OTT 1 1 0 1.00 1 28 0.966 0
5. Pekka Rinne NAS 1 0 0 0.00 0 8 1.000 0
6. Chris Beckford-tseu STL 1 0 0 2.22 1 8 0.889 0
7. Matt Keetley CAL 1 0 0 0.00 0 2 1.000 0
8. Dan LaCosta CLB 1 0 0 0.00 0 5 1.000 0
9. Jaroslav Halak MON 6 2 1 2.11 10 141 0.934 1
10. Tuukka Rask BOS 4 2 1 3.26 10 78 0.886 0
11. Thomas Greiss SJ 3 0 1 3.26 7 43 0.860 0
12. Brian Boucher SJ 5 3 1 1.76 7 96 0.932 1
13. David Aebischer PHO 1 0 1 3.00 3 30 0.909 0
14. Drew MacIntyre VAN 2 0 1 2.95 3 19 0.864 0
15. Joey MacDonald NYI 2 0 1 3.00 6 67 0.918 0
16. Marek Schwarz STL 2 0 1 7.20 6 11 0.647 0
17. Michael Leighton CAR 3 1 1 2.66 7 61 0.897 0
18. Scott Clemmensen TOR 3 1 1 3.90 10 52 0.839 0
19. Kevin Weekes NJ 9 2 2 2.97 17 143 0.894 0
20. Jimmy Howard DET 4 0 2 2.13 7 88 0.926 0
21. Corey Crawford CHI 5 1 2 2.14 8 104 0.929 1
22. John Quick LA 3 1 2 3.83 9 53 0.855 0
23. Curtis Joseph CAL 9 3 2 2.55 17 164 0.906 0
24. Manny Fernandez BOS 4 2 2 3.93 16 79 0.832 1
25. Curtis McElhinney CAL 5 0 2 2.00 5 46 0.902 0
26. Ondrej Pavelec ATL 7 3 3 3.11 18 172 0.905 0
27. Jonathan Bernier LA 4 1 3 4.03 16 102 0.864 0
28. Stephen Valiquette NYR 13 5 3 2.19 25 271 0.916 2
29. Curtis Sanford VAN 16 4 3 2.83 32 281 0.898 0
30. Jocelyn Thibault BUF 12 3 4 3.31 28 186 0.869 2
Next
GPGames Played  WWins
LLosses  GAAGoals Allowed Average
GATotal Goals Allowed  SVSaves
SV%Save Percentage  SOShut Outs