NHL Statistics
Year: 2005 | 2006 | 2007 | 2008 Position: S | F | D | G
2007 Goalies
Rk Name Team GP W L GAA GA SV SV% SO
1. Martin Brodeur NJ 77 44 27 2.17 168 1921 0.920 4
2. Evgeni Nabokov SJ 77 46 21 2.14 163 1639 0.910 6
3. Miikka Kiprusoff CAL 76 39 26 2.69 197 1899 0.906 2
4. Ryan Miller BUF 76 36 27 2.64 197 1907 0.906 3
5. Roberto Luongo VAN 73 35 29 2.38 168 1861 0.917 6
6. Henrik Lundqvist NYR 72 37 24 2.23 160 1663 0.912 10
7. Tomas Vokoun FLA 69 30 29 2.68 180 2033 0.919 4
8. Cam Ward CAR 69 37 25 2.75 180 1690 0.904 4
9. Manny Legace STL 66 27 25 2.41 147 1501 0.911 5
10. Vesa Toskala TOR 66 33 25 2.74 175 1649 0.904 3
11. Ilya Bryzgalov ANA/PHO 64 28 25 2.44 147 1682 0.920 3
12. Rick DiPietro NYI 63 26 28 2.82 174 1605 0.902 3
13. Marty Turco DAL 62 32 21 2.31 140 1403 0.909 3
14. Martin Biron PHI 62 30 20 2.59 153 1712 0.918 5
15. Jean-Sebastien Giguere ANA 58 35 17 2.12 117 1391 0.922 4
16. Niklas Backstrom MIN 58 33 13 2.31 131 1498 0.920 4
17. Tim Thomas BOS 57 28 19 2.44 136 1595 0.921 3
18. Martin Gerber OTT 57 30 18 2.72 145 1474 0.910 2
19. Pascal Leclaire CLB 54 24 17 2.25 112 1267 0.919 9
20. Olaf Kolzig WAS 54 25 21 2.91 153 1270 0.892 1
21. Jose Theodore COL 53 28 21 2.44 123 1244 0.910 3
22. Cristobal Huet MON/WAS 52 32 14 2.32 118 1361 0.920 4
23. Chris Mason NAS 51 18 22 2.90 130 1148 0.898 4
24. Nikolai Khabibulin CHI 50 23 20 2.63 127 1262 0.909 2
25. Kari Lehtonen ATL 48 17 22 2.90 131 1429 0.916 4
26. Johan Holmqvist DAL/TB 47 21 16 3.04 129 1035 0.889 2
27. Mathieu Garon EDM 47 26 18 2.66 118 1241 0.913 4
28. Jason LaBarbera LA 45 17 23 3.00 121 1220 0.910 1
29. Dan Ellis NAS 44 23 10 2.34 87 1060 0.924 6
30. Dwayne Roloson EDM 43 15 17 3.05 119 1085 0.901 0
Next
GPGames Played  WWins
LLosses  GAAGoals Allowed Average
GATotal Goals Allowed  SVSaves
SV%Save Percentage  SOShut Outs