NHL Statistics
Year: 2003 | 2005 | 2006 | 2007 Position: S | F | D | G
2007 Forwards
Rk Name Team GP G A Pts +/- PIM Shots PPG PPA SHG SHA SOG
1. Mike Richards PHI 73 28 47 75 14 76 212 8 23 5 1 2
2. Patrick O'Sullivan LA 82 22 31 53 -8 36 220 3 7 3 2 4
3. John Madden NJ 80 20 23 43 1 26 185 3 0 3 1 0
4. Michal Handzus LA 82 7 14 21 -21 45 89 0 1 3 1 0
5. Samuel Pahlsson ANA 56 6 9 15 -2 34 94 0 1 3 0 0
6. Jarrett Stoll EDM 81 14 22 36 -23 74 187 8 13 3 1 1
7. Derek Roy BUF 78 32 49 81 13 46 218 6 17 3 2 1
8. Antoine Vermette OTT 81 24 29 53 3 51 175 4 6 3 3 2
9. Torrey Mitchell SJ 82 10 10 20 -3 50 110 1 0 2 1 0
10. Stu Barnes DAL 79 12 11 23 -3 26 71 0 0 2 4 0
11. Brooks Laich WAS 82 21 16 37 -3 35 122 8 2 2 0 0
12. Mike Fisher OTT 79 23 24 47 -10 82 215 6 1 2 3 1
13. Anze Kopitar LA 82 32 45 77 -15 22 201 12 22 2 2 3
14. Tomas Plekanec MON 81 29 40 69 15 42 186 12 13 2 1 0
15. Maxime Talbot PIT 63 12 14 26 8 53 80 0 1 2 0 0
16. Matthew Lombardi CAL 82 14 22 36 -6 67 181 2 3 2 1 0
17. Jerred Smithson NAS 81 7 9 16 -9 50 61 0 1 2 3 0
18. Jim Slater ATL 69 8 5 13 -10 41 95 0 0 2 0 0
19. Kris Draper DET 65 9 8 17 -2 68 97 0 0 2 0 0
20. Josef Vasicek NYI 81 16 19 35 1 53 126 0 5 2 0 0
21. Jeff Carter PHI 82 29 24 53 6 55 260 7 11 2 1 3
22. Ryan Kesler VAN 80 21 16 37 1 79 177 4 4 2 0 1
23. Mike Sillinger NYI 52 14 12 26 -10 28 94 3 3 2 0 2
24. Trevor Linden VAN 59 7 5 12 0 15 45 0 0 2 0 5
25. Brad Richards DAL/TB 74 20 42 62 -27 15 249 9 19 2 1 3
26. Eric Perrin ATL 81 12 33 45 -5 26 121 2 4 2 8 2
27. Andrew Cogliano EDM 82 18 27 45 1 20 98 1 6 2 1 0
28. Steve Ott DAL 73 11 11 22 2 147 89 0 1 1 2 0
29. Pavel Datsyuk DET 82 31 66 97 41 20 264 10 30 1 0 4
30. Boyd Devereaux TOR 62 7 11 18 -6 24 81 0 0 1 0 0
Next
GPGames Played  GGoals
AAssists  PtsPoints
+/-Plus-Minus Rating  PIMPenulty Minutes
ShotsShots On Goal  PPGPower Play Goals
PPAPower Play Assists  SHGShort Handed Goals
SHAShort Handed Assists  SOGShootout Goals