NHL Statistics
Year: 2003 | 2005 | 2006 | 2007 Position: S | F | D | G
2007 Forwards
Rk Name Team GP G A Pts +/- PIM Shots PPG PPA SHG SHA SOG
1. Eric Perrin ATL 81 12 33 45 -5 26 121 2 4 2 8 2
2. R.J. Umberger PHI 74 13 37 50 0 19 173 4 8 0 5 0
3. Stu Barnes DAL 79 12 11 23 -3 26 71 0 0 2 4 0
4. Mike Fisher OTT 79 23 24 47 -10 82 215 6 1 2 3 1
5. Jerred Smithson NAS 81 7 9 16 -9 50 61 0 1 2 3 0
6. Vincent Lecavalier TB 81 40 52 92 -17 89 318 10 19 1 3 1
7. Antoine Vermette OTT 81 24 29 53 3 51 175 4 6 3 3 2
8. Chris Drury NYR 82 25 33 58 -3 45 220 12 17 0 2 0
9. Marc Savard BOS 74 15 63 78 3 66 196 4 27 0 2 0
10. Jonathan Toews CHI 64 24 30 54 11 44 144 7 15 0 2 0
11. Rob Niedermayer ANA 78 8 8 16 1 54 111 0 0 1 2 0
12. Derek Roy BUF 78 32 49 81 13 46 218 6 17 3 2 1
13. Kyle Brodziak EDM 80 14 17 31 -6 33 125 0 0 1 2 0
14. Patrick O'Sullivan LA 82 22 31 53 -8 36 220 3 7 3 2 4
15. Daniel Winnik PHO 79 11 15 26 -3 25 122 0 1 0 2 0
16. Kevyn Adams CHI 27 0 2 2 -7 13 32 0 0 0 2 0
17. Chris Kelly OTT 75 11 19 30 3 30 124 0 1 1 2 0
18. Steve Ott DAL 73 11 11 22 2 147 89 0 1 1 2 0
19. Anze Kopitar LA 82 32 45 77 -15 22 201 12 22 2 2 3
20. Jiri Novotny CLB 65 8 14 22 -10 24 91 1 4 0 2 0
21. Sergei Fedorov WAS/CLB 68 11 30 41 -5 38 128 6 11 0 2 0
22. Saku Koivu MON 77 16 40 56 -4 93 150 8 19 0 2 5
23. Jeff Halpern TB/DAL 83 20 22 42 0 54 132 4 4 1 1 0
24. Jordan Staal PIT 82 12 16 28 -5 55 183 3 4 0 1 0
25. Marty Reasoner EDM 82 11 14 25 -17 50 113 0 2 0 1 0
26. Michal Handzus LA 82 7 14 21 -21 45 89 0 1 3 1 0
27. Manny Malhotra CLB 71 11 18 29 -3 34 112 2 1 0 1 0
28. Matt Cullen CAR 59 13 36 49 2 32 137 8 15 0 1 2
29. Dave Legwand NAS 65 15 29 44 -4 38 144 4 9 0 1 0
30. Mikko Koivu MIN 57 11 31 42 13 42 144 2 10 0 1 1
Next
GPGames Played  GGoals
AAssists  PtsPoints
+/-Plus-Minus Rating  PIMPenulty Minutes
ShotsShots On Goal  PPGPower Play Goals
PPAPower Play Assists  SHGShort Handed Goals
SHAShort Handed Assists  SOGShootout Goals