NHL Statistics
Year: 2003 | 2005 | 2006 | 2007 Position: S | F | D | G
2007 Forwards
Rk Name Team GP G A Pts +/- PIM Shots PPG PPA SHG SHA SOG
1. Pavel Datsyuk DET 82 31 66 97 41 20 264 10 30 1 0 4
2. Ryan Getzlaf ANA 77 24 58 82 32 94 185 4 32 1 0 2
3. Jason Spezza OTT 76 34 58 92 26 66 210 11 22 0 0 4
4. Paul Stastny COL 66 24 47 71 22 24 138 3 18 0 1 0
5. Mike Ribeiro DAL 76 27 56 83 21 46 107 7 24 0 0 1
6. Jason Arnott NAS 79 28 44 72 19 54 248 13 9 0 0 0
7. Sidney Crosby PIT 53 24 48 72 18 39 173 6 21 0 1 2
8. Joe Thornton SJ 82 29 67 96 18 59 178 11 26 0 0 1
9. Mats Sundin TOR 74 32 46 78 17 76 259 10 19 1 0 3
10. David Perron STL 62 13 14 27 16 38 68 3 2 0 0 0
11. Valtteri Filppula DET 78 19 17 36 16 28 122 3 5 0 0 0
12. Daymond Langkow CAL 80 30 35 65 16 19 201 14 9 1 1 0
13. Tomas Plekanec MON 81 29 40 69 15 42 186 12 13 2 1 0
14. Stephen Weiss FLA 74 13 29 42 14 40 132 4 9 0 0 1
15. Mike Richards PHI 73 28 47 75 14 76 212 8 23 5 1 2
16. Derek Roy BUF 78 32 49 81 13 46 218 6 17 3 2 1
17. Mikko Koivu MIN 57 11 31 42 13 42 144 2 10 0 1 1
18. Nicklas Backstrom WAS 82 14 55 69 13 24 153 3 22 0 0 1
19. Johan Franzen DET 72 27 11 38 12 51 199 14 2 0 1 1
20. Jiri Hudler DET 81 13 29 42 11 26 131 3 12 0 0 4
21. Pierre-Marc Bouchard MIN 81 13 50 63 11 34 129 6 19 0 0 1
22. Jonathan Toews CHI 64 24 30 54 11 44 144 7 15 0 2 0
23. Kamil Kreps FLA 76 8 17 25 10 29 99 1 3 0 0 1
24. Robert Lang CHI 76 21 33 54 9 50 172 7 10 0 0 1
25. Brandon Dubinsky NYR 82 14 26 40 8 79 157 1 6 0 0 0
26. Robert Nilsson EDM 71 10 31 41 8 22 102 3 5 0 0 4
27. Maxime Talbot PIT 63 12 14 26 8 53 80 0 1 2 0 0
28. Peter Forsberg COL 9 1 13 14 7 8 15 0 4 0 0 0
29. Dave Bolland CHI 39 4 13 17 6 28 49 0 1 0 0 0
30. Jaroslav Hlinka COL 63 8 20 28 6 16 90 0 1 0 0 0
Next
GPGames Played  GGoals
AAssists  PtsPoints
+/-Plus-Minus Rating  PIMPenulty Minutes
ShotsShots On Goal  PPGPower Play Goals
PPAPower Play Assists  SHGShort Handed Goals
SHAShort Handed Assists  SOGShootout Goals