NHL Statistics
Year: 2003 | 2005 | 2006 | 2007 Position: S | F | D | G
2007 Forwards
Rk Name Team GP G A Pts +/- PIM Shots PPG PPA SHG SHA SOG
1. Jared Boll CLB 75 5 5 10 -4 226 63 0 0 0 0 0
2. Zack Stortini EDM 66 3 9 12 3 201 38 0 0 0 0 0
3. Steve Ott DAL 73 11 11 22 2 147 89 0 1 1 2 0
4. Cody McLeod COL 49 4 5 9 -6 120 60 0 0 0 0 1
5. Jordin Tootoo NAS 63 11 7 18 -8 100 98 0 0 0 0 0
6. Ryan Hollweg NYR 70 2 2 4 -12 96 59 0 0 0 0 0
7. Ryan Getzlaf ANA 77 24 58 82 32 94 185 4 32 1 0 2
8. Saku Koivu MON 77 16 40 56 -4 93 150 8 19 0 2 5
9. Chris Thorburn ATL 73 5 13 18 -4 92 72 0 0 0 0 0
10. Tuomo Ruutu CAR/CHI 77 10 22 32 4 91 100 4 0 0 0 0
11. Bobby Holik ATL 82 15 19 34 -14 90 140 3 3 0 1 0
12. Milan Lucic BOS 77 8 19 27 -2 89 88 1 2 0 0 0
13. Vincent Lecavalier TB 81 40 52 92 -17 89 318 10 19 1 3 1
14. Mike Comrie NYI 76 21 28 49 -21 87 194 4 17 0 0 1
15. Paul Gaustad BUF 82 10 26 36 -4 85 136 5 3 0 1 0
16. Mike Fisher OTT 79 23 24 47 -10 82 215 6 1 2 3 1
17. Craig Weller PHO 59 3 8 11 -7 80 72 0 0 0 0 0
18. Byron Ritchie VAN 71 3 8 11 -10 80 73 0 3 0 0 0
19. Brandon Dubinsky NYR 82 14 26 40 8 79 157 1 6 0 0 0
20. Ryan Kesler VAN 80 21 16 37 1 79 177 4 4 2 0 1
21. Nick Tarnasky TB 80 6 4 10 -15 78 91 1 0 0 0 0
22. Jeremy Reich BOS 58 2 2 4 -5 78 39 0 0 0 1 0
23. Chris Gratton TB 60 10 11 21 -7 77 92 1 3 0 0 0
24. Mike Richards PHI 73 28 47 75 14 76 212 8 23 5 1 2
25. Mats Sundin TOR 74 32 46 78 17 76 259 10 19 1 0 3
26. Jarrett Stoll EDM 81 14 22 36 -23 74 187 8 13 3 1 1
27. Craig Conroy CAL 79 12 22 34 6 71 116 1 3 0 0 0
28. Keith Tkachuk STL 79 27 31 58 -2 69 177 12 7 1 0 0
29. Daniel Briere PHI 79 31 41 72 -22 68 182 14 23 0 1 3
30. Kris Draper DET 65 9 8 17 -2 68 97 0 0 2 0 0
Next
GPGames Played  GGoals
AAssists  PtsPoints
+/-Plus-Minus Rating  PIMPenulty Minutes
ShotsShots On Goal  PPGPower Play Goals
PPAPower Play Assists  SHGShort Handed Goals
SHAShort Handed Assists  SOGShootout Goals