NHL Statistics
Year: 2003 | 2005 | 2006 | 2007 Position: S | F | D | G
2007 Defensemen
Rk Name Team GP G A Pts +/- PIM Shots PPG PPA SHG SHA SOG
1. Michal Rozsival NYR 80 13 25 38 0 80 127 6 12 2 0 0
2. Ryan Whitney PIT 76 12 28 40 -2 45 119 7 15 1 0 0
3. Robyn Regehr CAL 82 5 15 20 11 79 93 1 2 1 1 0
4. Ole-Kristian Tollefsen CLB 51 2 2 4 -3 111 21 0 0 1 0 0
5. Kimmo Timonen PHI 80 8 36 44 0 50 125 3 26 1 1 1
6. James Wisniewski CHI 68 7 19 26 12 103 82 1 4 1 0 0
7. Zdeno Chara BOS 77 17 34 51 14 114 207 9 16 1 1 1
8. Jeff Finger COL 72 8 11 19 12 40 93 1 1 1 0 0
9. Philippe Boucher DAL 38 2 12 14 3 26 72 0 3 1 1 0
10. Paul Ranger TB 72 10 21 31 -13 56 105 0 5 1 0 0
11. Nick Boynton PHO 79 3 9 12 -9 125 94 0 0 1 0 0
12. Duncan Keith CHI 82 12 20 32 30 56 148 1 5 1 2 0
13. Keith Ballard PHO 82 6 15 21 7 85 105 2 2 1 0 0
14. Chris Campoli NYI 46 4 14 18 -1 16 68 2 9 1 0 0
15. Andrei Markov MON 82 16 42 58 1 63 145 10 22 1 2 1
16. Shane Hnidy ANA/BOS 76 2 6 8 -2 71 49 0 0 1 0 0
17. Rob Davison SJ/NYI 34 1 1 2 -6 53 32 0 0 1 0 0
18. Andrej Meszaros OTT 82 9 27 36 5 50 160 6 10 1 0 0
19. Dion Phaneuf CAL 82 17 43 60 12 182 263 10 23 1 0 0
20. Sean O'Donnell ANA 82 2 7 9 9 84 25 0 0 1 2 0
21. Joni Pitkanen EDM 63 8 18 26 -5 56 101 1 9 1 0 0
22. Adam Foote COL/CLB 75 1 15 16 2 107 66 0 2 1 1 0
23. Jonathan Ericsson DET 8 1 0 1 -3 4 19 1 0 0 0 0
24. Brent Seabrook CHI 82 9 23 32 13 90 152 4 8 0 1 0
25. Danny Richmond CHI 7 0 0 0 -5 2 2 0 0 0 0 0
26. Sami Lepisto WAS 7 0 1 1 -1 12 8 0 0 0 0 0
27. Mark Stuart BOS 82 4 4 8 2 81 60 0 1 0 0 0
28. Braydon Coburn PHI 78 9 27 36 17 74 113 5 10 0 1 0
29. Ryan Suter NAS 76 7 24 31 3 71 138 1 10 0 0 0
30. Milan Jurcina WAS 75 1 8 9 4 30 58 1 0 0 0 0
Next
GPGames Played  GGoals
AAssists  PtsPoints
+/-Plus-Minus Rating  PIMPenulty Minutes
ShotsShots On Goal  PPGPower Play Goals
PPAPower Play Assists  SHGShort Handed Goals
SHAShort Handed Assists  SOGShootout Goals