NHL Statistics
Year: 2005 | 2006 | 2007 | 2008 Position: S | F | D | G
2006 All Skaters
Rk Name Team GP G A Pts +/- PIM Shots PPG PPA SHG SHA SOG
1. Thomas Vanek BUF 82 43 41 84 47 40 237 15 7 0 0 2
2. Daniel Alfredsson OTT 77 29 58 87 42 42 240 7 18 2 2 0
3. Nicklas Lidstrom DET 80 13 49 62 40 46 224 10 23 0 3 0
4. Tom Preissing LA 80 7 31 38 40 18 94 3 15 0 0 0
5. Derek Roy BUF 75 21 42 63 37 60 130 6 8 1 1 0
6. Anton Volchenkov OTT 78 1 17 18 36 67 85 0 1 0 4 0
7. Chris Phillips OTT 82 8 18 26 36 80 94 0 0 1 4 0
8. Pavel Datsyuk DET 79 27 60 87 36 20 207 5 24 2 1 5
9. Marek Malik NYR 69 2 19 21 32 70 57 0 1 0 2 0
10. Dany Heatley OTT 82 50 55 105 31 74 310 17 22 3 1 1
11. Christoph Schubert OTT 80 8 17 25 30 56 97 1 1 0 0 0
12. Chris Pronger ANA 66 13 46 59 28 69 166 8 28 0 0 0
13. Chris Kelly OTT 82 15 23 38 28 40 131 1 1 2 3 0
14. Brian Campbell BUF 83 6 42 48 28 35 92 1 8 0 1 0
15. Robyn Regehr CAL 78 2 19 21 27 75 66 0 5 0 2 0
16. Jaromir Jagr NYR 82 30 66 96 26 78 324 7 34 0 0 3
17. Henrik Zetterberg DET 63 33 36 69 26 36 224 11 14 1 2 1
18. Teemu Selanne ANA 82 48 46 94 26 82 257 25 23 0 0 4
19. Jason Pominville BUF 82 34 34 68 25 30 212 2 11 2 2 0
20. Daniil Markov DET 66 4 12 16 25 59 66 0 0 0 1 0
21. Joe Thornton SJ 82 22 92 114 24 44 213 10 44 0 0 0
22. Daymond Langkow CAL 81 33 44 77 23 44 247 10 17 1 2 0
23. Dave Legwand NAS 78 27 36 63 23 44 153 3 7 1 2 0
24. Jay Bouwmeester FLA 82 12 30 42 23 66 174 3 8 0 0 0
25. Chris Kunitz ANA 81 25 35 60 23 81 180 11 9 0 0 2
26. Roman Hamrlik MON 75 7 31 38 22 88 125 1 17 0 1 0
27. Keith Carney MIN 80 4 13 17 22 58 31 0 0 0 2 0
28. Kristian Huselius CAL 81 34 43 77 21 26 173 14 20 2 2 1
29. Sami Salo VAN 67 14 23 37 21 26 143 5 13 0 0 0
30. Barret Jackman STL 70 3 23 26 20 82 86 1 1 0 1 0
Next
GPGames Played  GGoals
AAssists  PtsPoints
+/-Plus-Minus Rating  PIMPenulty Minutes
ShotsShots On Goal  PPGPower Play Goals
PPAPower Play Assists  SHGShort Handed Goals
SHAShort Handed Assists  SOGShootout Goals