NHL Statistics
Year: 2003 | 2005 | 2006 | 2007 Position: S | F | D | G
2006 All Skaters
Rk Name Team GP G A Pts +/- PIM Shots PPG PPA SHG SHA SOG
1. Vincent Lecavalier TB 82 52 56 108 2 44 339 16 20 5 4 3
2. Dany Heatley OTT 82 50 55 105 31 74 310 17 22 3 1 1
3. Teemu Selanne ANA 82 48 46 94 26 82 257 25 23 0 0 4
4. Alexander Ovechkin WAS 82 46 46 92 -19 52 392 16 21 0 0 2
5. Marian Hossa ATL 82 43 57 100 18 49 340 17 27 3 1 5
6. Martin St. Louis TB 82 43 59 102 7 28 273 14 16 5 6 4
7. Thomas Vanek BUF 82 43 41 84 47 40 237 15 7 0 0 2
8. Ilya Kovalchuk ATL 82 42 34 76 -2 66 336 18 14 0 0 1
9. Simon Gagne PHI 76 41 27 68 2 30 291 13 8 2 1 1
10. Jason Blake TOR 82 40 29 69 1 34 305 14 8 0 0 1
11. Olli Jokinen FLA 82 39 51 90 18 78 351 9 19 1 0 1
12. Jarome Iginla CAL 70 39 55 94 12 40 264 13 20 1 0 3
13. Alexander Semin WAS 77 38 35 73 -7 88 243 17 21 0 0 2
14. Jonathan Cheechoo SJ 76 37 32 69 11 69 250 15 15 0 0 2
15. Chris Drury NYR 77 37 32 69 1 30 199 17 10 3 0 0
16. Sidney Crosby PIT 79 36 84 120 10 60 250 13 48 0 0 5
17. Bill Guerin NYI 77 36 20 56 10 66 225 9 7 0 0 1
18. Daniel Sedin VAN 81 36 48 84 19 36 236 16 18 0 0 1
19. Ryan Smyth COL 71 36 32 68 3 52 210 15 7 1 1 1
20. Joe Sakic COL 82 36 64 100 2 46 258 16 27 0 0 4
21. Alexander Frolov LA 82 35 36 71 -8 34 195 10 18 1 2 4
22. Milan Hejduk COL 80 35 36 71 10 44 257 12 13 1 0 2
23. Mike Cammalleri LA 81 34 46 80 5 48 299 16 21 0 0 2
24. Jason Pominville BUF 82 34 34 68 25 30 212 2 11 2 2 0
25. Kristian Huselius CAL 81 34 43 77 21 26 173 14 20 2 2 1
26. Jason Spezza OTT 67 34 53 87 19 45 162 13 20 1 1 0
27. Justin Williams CAR 82 33 34 67 -10 73 258 12 12 2 3 0
28. Evgeni Malkin PIT 78 33 52 85 2 80 242 16 24 0 0 3
29. Daymond Langkow CAL 81 33 44 77 23 44 247 10 17 1 2 0
30. Henrik Zetterberg DET 63 33 36 69 26 36 224 11 14 1 2 1
Next
GPGames Played  GGoals
AAssists  PtsPoints
+/-Plus-Minus Rating  PIMPenulty Minutes
ShotsShots On Goal  PPGPower Play Goals
PPAPower Play Assists  SHGShort Handed Goals
SHAShort Handed Assists  SOGShootout Goals