NHL Statistics
Year: 2003 | 2005 | 2006 | 2007 Position: S | F | D | G
2006 Goalies
Rk Name Team GP W L GAA GA SV SV% SO
1. Josh Harding MIN 7 2 2 1.16 7 167 0.960 1
2. Sebastien Caron ANA 2 1 0 1.36 2 29 0.935 0
3. Wade Dubielewicz NYI 8 4 1 2.06 13 185 0.934 0
4. Craig Anderson FLA 5 1 1 2.21 8 108 0.931 0
5. Tomas Popperle CLB 2 0 0 1.33 1 13 0.929 0
6. Niklas Backstrom MIN 41 23 8 1.97 73 955 0.929 5
7. Chris Mason NAS 40 24 11 2.38 93 1151 0.925 5
8. Martin Brodeur NJ 78 48 23 2.18 171 2011 0.922 12
9. Roberto Luongo VAN 76 47 22 2.29 171 1998 0.921 5
10. Tomas Vokoun FLA 44 27 12 2.40 104 1195 0.920 5
11. Rick DiPietro NYI 62 32 19 2.58 156 1761 0.919 5
12. Jean-Sebastien Giguere ANA 56 36 10 2.26 122 1368 0.918 4
13. Ray Emery OTT 58 33 16 2.47 138 1553 0.918 5
14. Henrik Lundqvist NYR 70 37 22 2.34 160 1767 0.917 5
15. Miikka Kiprusoff CAL 74 40 24 2.46 181 2009 0.917 7
16. Cristobal Huet MON 42 19 16 2.81 107 1173 0.916 2
17. Evgeni Nabokov SJ 50 25 16 2.29 106 1121 0.914 7
18. Dominik Hasek DET 56 38 11 2.05 114 1195 0.913 8
19. Kari Lehtonen ATL 68 34 24 2.79 183 1892 0.912 4
20. Mike Smith DAL 23 12 5 2.23 45 466 0.912 3
21. Ryan Miller BUF 63 40 16 2.73 168 1718 0.911 2
22. Manny Fernandez BOS 44 22 16 2.55 103 1055 0.911 2
23. Marty Turco DAL 67 38 20 2.23 140 1424 0.910 6
24. Olaf Kolzig WAS 54 22 24 3.00 159 1612 0.910 1
25. Brian Finley BOS 2 0 1 3.05 3 30 0.909 0
26. Jocelyn Thibault BUF 22 7 8 2.83 52 520 0.909 1
27. Dwayne Roloson EDM 68 27 34 2.75 180 1789 0.909 4
28. Vesa Toskala TOR 38 26 10 2.35 84 831 0.908 4
29. Ilya Bryzgalov ANA 27 10 8 2.47 62 606 0.907 1
30. Mathieu Garon EDM 32 13 10 2.66 79 770 0.907 2
Next
GPGames Played  WWins
LLosses  GAAGoals Allowed Average
GATotal Goals Allowed  SVSaves
SV%Save Percentage  SOShut Outs