NHL Statistics
Year: 2005 | 2006 | 2007 | 2008 Position: S | F | D | G
2006 Goalies
Rk Name Team GP W L GAA GA SV SV% SO
1. Martin Brodeur NJ 78 48 23 2.18 171 2011 0.922 12
2. Dominik Hasek DET 56 38 11 2.05 114 1195 0.913 8
3. Evgeni Nabokov SJ 50 25 16 2.29 106 1121 0.914 7
4. Miikka Kiprusoff CAL 74 40 24 2.46 181 2009 0.917 7
5. Marty Turco DAL 67 38 20 2.23 140 1424 0.910 6
6. Tomas Vokoun FLA 44 27 12 2.40 104 1195 0.920 5
7. Roberto Luongo VAN 76 47 22 2.29 171 1998 0.921 5
8. Manny Legace STL 45 23 15 2.59 109 1068 0.907 5
9. Rick DiPietro NYI 62 32 19 2.58 156 1761 0.919 5
10. Chris Mason NAS 40 24 11 2.38 93 1151 0.925 5
11. Niklas Backstrom MIN 41 23 8 1.97 73 955 0.929 5
12. Henrik Lundqvist NYR 70 37 22 2.34 160 1767 0.917 5
13. Ray Emery OTT 58 33 16 2.47 138 1553 0.918 5
14. Marc-Andre Fleury PIT 67 40 16 2.83 184 1770 0.906 5
15. Jean-Sebastien Giguere ANA 56 36 10 2.26 122 1368 0.918 4
16. Vesa Toskala TOR 38 26 10 2.35 84 831 0.908 4
17. Dwayne Roloson EDM 68 27 34 2.75 180 1789 0.909 4
18. Curtis Joseph PHO 55 18 31 3.19 159 1322 0.893 4
19. Kari Lehtonen ATL 68 34 24 2.79 183 1892 0.912 4
20. Mike Smith DAL 23 12 5 2.23 45 466 0.912 3
21. Fredrik Norrena CLB 55 24 23 2.78 137 1283 0.904 3
22. Tim Thomas BOS 66 30 29 3.13 189 1796 0.905 3
23. Petr Budaj COL 57 31 16 2.68 143 1356 0.905 3
24. Andrew Raycroft TOR 72 37 25 2.99 205 1726 0.894 2
25. Jaroslav Halak MON 16 10 6 2.89 44 425 0.906 2
26. Mathieu Garon EDM 32 13 10 2.66 79 770 0.907 2
27. Cristobal Huet MON 42 19 16 2.81 107 1173 0.916 2
28. Mikael Tellqvist PHO 31 11 12 3.35 92 707 0.885 2
29. Ryan Miller BUF 63 40 16 2.73 168 1718 0.911 2
30. Cam Ward CAR 60 30 21 2.93 167 1458 0.897 2
Next
GPGames Played  WWins
LLosses  GAAGoals Allowed Average
GATotal Goals Allowed  SVSaves
SV%Save Percentage  SOShut Outs