NHL Statistics
Year: 2005 | 2006 | 2007 | 2008 Position: S | F | D | G
2006 Goalies
Rk Name Team GP W L GAA GA SV SV% SO
1. Martin Brodeur NJ 78 48 23 2.18 171 2011 0.922 12
2. Miikka Kiprusoff CAL 74 40 24 2.46 181 2009 0.917 7
3. Roberto Luongo VAN 76 47 22 2.29 171 1998 0.921 5
4. Kari Lehtonen ATL 68 34 24 2.79 183 1892 0.912 4
5. Tim Thomas BOS 66 30 29 3.13 189 1796 0.905 3
6. Dwayne Roloson EDM 68 27 34 2.75 180 1789 0.909 4
7. Marc-Andre Fleury PIT 67 40 16 2.83 184 1770 0.906 5
8. Henrik Lundqvist NYR 70 37 22 2.34 160 1767 0.917 5
9. Rick DiPietro NYI 62 32 19 2.58 156 1761 0.919 5
10. Andrew Raycroft TOR 72 37 25 2.99 205 1726 0.894 2
11. Ryan Miller BUF 63 40 16 2.73 168 1718 0.911 2
12. Olaf Kolzig WAS 54 22 24 3.00 159 1612 0.910 1
13. Ray Emery OTT 58 33 16 2.47 138 1553 0.918 5
14. Nikolai Khabibulin CHI 60 25 26 2.86 163 1505 0.902 1
15. Cam Ward CAR 60 30 21 2.93 167 1458 0.897 2
16. Marty Turco DAL 67 38 20 2.23 140 1424 0.910 6
17. Antero Niittymaki PHI 52 9 29 3.38 166 1401 0.894 0
18. Ed Belfour FLA 58 27 17 2.77 152 1398 0.902 1
19. Jean-Sebastien Giguere ANA 56 36 10 2.26 122 1368 0.918 4
20. Petr Budaj COL 57 31 16 2.68 143 1356 0.905 3
21. Curtis Joseph PHO 55 18 31 3.19 159 1322 0.893 4
22. Fredrik Norrena CLB 55 24 23 2.78 137 1283 0.904 3
23. Tomas Vokoun FLA 44 27 12 2.40 104 1195 0.920 5
24. Dominik Hasek DET 56 38 11 2.05 114 1195 0.913 8
25. Cristobal Huet MON 42 19 16 2.81 107 1173 0.916 2
26. Chris Mason NAS 40 24 11 2.38 93 1151 0.925 5
27. Evgeni Nabokov SJ 50 25 16 2.29 106 1121 0.914 7
28. Manny Legace STL 45 23 15 2.59 109 1068 0.907 5
29. Manny Fernandez BOS 44 22 16 2.55 103 1055 0.911 2
30. Johan Holmqvist TB 48 27 15 2.85 121 1013 0.893 1
Next
GPGames Played  WWins
LLosses  GAAGoals Allowed Average
GATotal Goals Allowed  SVSaves
SV%Save Percentage  SOShut Outs