NHL Statistics
Year: 2003 | 2005 | 2006 | 2007 Position: S | F | D | G
2006 Forwards
Rk Name Team GP G A Pts +/- PIM Shots PPG PPA SHG SHA SOG
1. Sidney Crosby PIT 79 36 84 120 10 60 250 13 48 0 0 5
2. Joe Thornton SJ 82 22 92 114 24 44 213 10 44 0 0 0
3. Marc Savard BOS 82 22 74 96 -19 96 221 10 39 1 0 1
4. Henrik Sedin VAN 82 10 71 81 19 66 134 1 34 0 0 0
5. Saku Koivu MON 81 22 52 74 -21 74 154 11 31 1 2 5
6. Mats Sundin TOR 75 27 49 76 -2 62 321 6 28 1 0 6
7. Joe Sakic COL 82 36 64 100 2 46 258 16 27 0 0 4
8. Andy McDonald ANA 82 27 51 78 16 46 252 8 25 0 0 1
9. Pavel Datsyuk DET 79 27 60 87 36 20 207 5 24 2 1 5
10. Patrice Bergeron BOS 77 22 48 70 -28 26 224 14 24 0 2 6
11. Michael Nylander WAS 79 26 57 83 12 42 193 14 23 0 0 5
12. Patrick Marleau SJ 77 32 46 78 9 33 180 14 22 0 0 0
13. Anze Kopitar LA 72 20 41 61 -12 24 193 7 22 2 0 5
14. Mike Ribeiro DAL 81 18 41 59 3 22 111 6 21 0 0 4
15. Daniel Briere PHI 81 32 63 95 17 89 234 9 21 0 0 6
16. Mike Cammalleri LA 81 34 46 80 5 48 299 16 21 0 0 2
17. Rod Brind'Amour CAR 78 26 56 82 7 46 181 9 21 2 3 1
18. Vincent Lecavalier TB 82 52 56 108 2 44 339 16 20 5 4 3
19. Brad Richards TB 82 25 44 69 -19 23 272 12 20 1 1 5
20. Ryan Getzlaf ANA 82 25 33 58 17 66 203 11 20 1 0 5
21. Paul Stastny COL 82 28 50 78 4 42 185 11 20 0 1 0
22. Jason Spezza OTT 67 34 53 87 19 45 162 13 20 1 1 0
23. Olli Jokinen FLA 82 39 51 90 18 78 351 9 19 1 0 1
24. Peter Forsberg NAS 57 13 42 55 7 88 99 6 19 0 0 1
25. Pierre-Marc Bouchard MIN 82 20 37 57 13 14 173 5 19 0 0 1
26. Scott Gomez NYR 72 13 47 60 7 42 248 4 19 0 0 0
27. Shawn Horcoff EDM 80 16 35 51 -22 56 168 5 18 0 0 0
28. Daymond Langkow CAL 81 33 44 77 23 44 247 10 17 1 2 0
29. Jozef Stumpel FLA 73 23 34 57 2 22 131 9 16 2 0 2
30. Alexei Yashin NYI 58 18 32 50 7 46 203 5 16 0 0 0
Next
GPGames Played  GGoals
AAssists  PtsPoints
+/-Plus-Minus Rating  PIMPenulty Minutes
ShotsShots On Goal  PPGPower Play Goals
PPAPower Play Assists  SHGShort Handed Goals
SHAShort Handed Assists  SOGShootout Goals