NHL Statistics
Year: 2005 | 2006 | 2007 | 2008 Position: S | F | D | G
2006 Forwards
Rk Name Team GP G A Pts +/- PIM Shots PPG PPA SHG SHA SOG
1. Brendan Morrison VAN 82 20 31 51 -9 60 139 6 12 2 0 6
2. Blair Betts NYR 82 9 4 13 -4 24 120 1 0 1 0 0
3. Rob Niedermayer ANA 82 5 11 16 -8 77 106 0 0 0 0 0
4. Stu Barnes DAL 82 13 12 25 -2 40 118 1 0 0 1 1
5. Brad Richards TB 82 25 44 69 -19 23 272 12 20 1 1 5
6. Pierre-Marc Bouchard MIN 82 20 37 57 13 14 173 5 19 0 0 1
7. Matthew Stajan TOR 82 11 29 40 3 46 133 1 6 1 0 1
8. Henrik Sedin VAN 82 10 71 81 19 66 134 1 34 0 0 0
9. Ryan Getzlaf ANA 82 25 33 58 17 66 203 11 20 1 0 5
10. Adam Mair BUF 82 2 9 11 -1 128 73 0 0 0 0 0
11. Eric Perrin ATL 82 13 23 36 -7 30 151 2 5 1 2 0
12. Chris Kelly OTT 82 15 23 38 28 40 131 1 1 2 3 0
13. Vincent Lecavalier TB 82 52 56 108 2 44 339 16 20 5 4 3
14. Manny Malhotra CLB 82 9 16 25 -8 76 109 1 0 0 0 1
15. Eric Staal CAR 82 30 40 70 -6 68 288 12 14 1 0 0
16. Olli Jokinen FLA 82 39 51 90 18 78 351 9 19 1 0 1
17. Joe Thornton SJ 82 22 92 114 24 44 213 10 44 0 0 0
18. Marc Savard BOS 82 22 74 96 -19 96 221 10 39 1 0 1
19. Tyler Arnason COL 82 16 33 49 -8 26 211 1 11 0 0 0
20. Doug Weight STL 82 16 43 59 10 56 123 5 15 0 0 6
21. Bryan Smolinski MON 82 18 26 44 7 37 163 6 6 4 1 2
22. Bobby Holik ATL 82 11 18 29 -3 86 190 2 2 1 0 0
23. Andy McDonald ANA 82 27 51 78 16 46 252 8 25 0 0 1
24. Mike Sillinger NYI 82 26 33 59 6 46 152 11 12 2 1 0
25. Joe Sakic COL 82 36 64 100 2 46 258 16 27 0 0 4
26. Mikko Koivu MIN 82 20 34 54 6 58 162 9 10 2 1 8
27. Paul Stastny COL 82 28 50 78 4 42 185 11 20 0 1 0
28. Daymond Langkow CAL 81 33 44 77 23 44 247 10 17 1 2 0
29. Andy Hilbert NYI 81 8 20 28 10 34 164 0 0 0 1 1
30. Daniel Briere PHI 81 32 63 95 17 89 234 9 21 0 0 6
Next
GPGames Played  GGoals
AAssists  PtsPoints
+/-Plus-Minus Rating  PIMPenulty Minutes
ShotsShots On Goal  PPGPower Play Goals
PPAPower Play Assists  SHGShort Handed Goals
SHAShort Handed Assists  SOGShootout Goals