NHL Statistics
Year: 2003 | 2005 | 2006 | 2007 Position: S | F | D | G
2005 All Skaters
Rk Name Team GP G A Pts +/- PIM Shots PPG PPA SHG SHA SOG
1. Michal Rozsival NYR 82 5 25 30 35 90 115 3 8 0 1 0
2. Wade Redden OTT 65 10 40 50 35 63 153 8 22 0 2 0
3. Jaromir Jagr NYR 82 54 69 123 34 72 368 24 28 0 0 2
4. Andrej Meszaros OTT 82 10 29 39 34 61 137 5 19 0 1 0
5. Mathieu Schneider DET 72 21 38 59 33 86 188 11 18 0 0 0
6. Simon Gagne PHI 72 47 32 79 31 38 334 12 11 2 3 2
7. Joe Thornton BOS/SJ 81 29 96 125 31 61 195 11 40 0 2 1
8. Michael Nylander NYR 81 23 56 79 31 76 172 6 11 0 0 5
9. Brenden Morrow DAL 81 23 42 65 30 183 146 8 9 1 2 1
10. Daniel Alfredsson OTT 77 43 60 103 29 50 249 16 32 5 1 2
11. Brian Pothier OTT 77 5 30 35 29 59 133 3 14 0 0 0
12. Brendan Shanahan DET 82 40 41 81 29 105 289 14 14 0 0 0
13. Henrik Zetterberg DET 77 39 46 85 29 30 270 17 18 1 0 2
14. Dany Heatley OTT 82 50 53 103 29 86 300 23 20 2 2 2
15. Philippe Boucher DAL 66 16 27 43 28 77 174 8 11 0 2 0
16. Marek Malik NYR 74 2 16 18 28 78 70 0 3 0 0 1
17. Teemu Selanne ANA 80 40 50 90 28 44 267 18 22 0 0 2
18. Martin Gelinas FLA 82 17 24 41 27 80 186 4 1 0 0 0
19. Mikael Samuelsson DET 71 23 22 45 27 42 187 7 6 0 0 0
20. Pavel Datsyuk DET 75 28 59 87 26 22 146 11 28 0 0 3
21. Mike Knuble PHI 82 34 31 65 25 80 217 13 10 2 0 0
22. Andy McDonald ANA 82 34 51 85 24 32 229 13 25 0 1 2
23. Jonathan Cheechoo SJ 82 56 37 93 23 58 317 24 17 2 0 1
24. Mike Fisher OTT 68 22 22 44 23 64 150 2 7 4 3 0
25. Mike Modano DAL 78 27 50 77 23 58 207 12 22 1 1 3
26. Jason Spezza OTT 68 19 71 90 23 33 156 7 34 0 0 0
27. Mike Rathje PHI 79 3 21 24 22 46 55 1 3 1 0 0
28. Joni Pitkanen PHI 58 13 33 46 22 78 118 5 14 0 1 0
29. Chris Chelios DET 81 4 7 11 22 108 83 1 1 1 2 0
30. Peter Forsberg PHI 60 19 56 75 21 46 132 8 24 1 0 3
Next
GPGames Played  GGoals
AAssists  PtsPoints
+/-Plus-Minus Rating  PIMPenulty Minutes
ShotsShots On Goal  PPGPower Play Goals
PPAPower Play Assists  SHGShort Handed Goals
SHAShort Handed Assists  SOGShootout Goals