NHL Statistics
Year: 2005 | 2006 | 2007 | 2008 Position: S | F | D | G
2005 Goalies
Rk Name Team GP W L GAA GA SV SV% SO
1. Roberto Luongo FLA 75 35 30 2.96 213 2275 0.914 4
2. Miikka Kiprusoff CAL 74 42 20 2.06 151 1800 0.922 10
3. Martin Brodeur NJ 73 43 23 2.57 187 1918 0.911 5
4. Marty Turco DAL 68 41 19 2.54 166 1458 0.897 3
5. Alexander Auld VAN 67 33 26 2.93 189 1749 0.902 0
6. Mathieu Garon LA 63 31 26 3.22 185 1553 0.893 4
7. Rick DiPietro NYI 63 30 24 3.02 180 1617 0.899 1
8. Tomas Vokoun NAS 61 36 18 2.66 160 1824 0.919 4
9. Martin Gerber CAR 60 38 14 2.78 162 1557 0.905 3
10. Curtis Joseph PHO 60 32 21 2.90 166 1524 0.901 4
11. Jean-Sebas Giguere ANA 60 30 15 2.66 150 1542 0.911 2
12. Olaf Kolzig WAS 59 20 28 3.52 206 1781 0.896 0
13. Manny Fernandez MIN 58 30 18 2.28 130 1482 0.919 1
14. John Grahame TB 57 29 22 3.06 161 1290 0.889 5
15. Henrik Lundqvist NYR 53 30 12 2.23 116 1369 0.921 2
16. Manny Legace DET 51 37 8 2.18 106 1138 0.914 7
17. David Aebischer COL/MON 50 29 17 3.08 149 1324 0.898 3
18. Marc-Andre Fleury PIT 50 13 27 3.24 152 1333 0.897 1
19. Nikolai Khabibulin CHI 50 17 26 3.34 157 1222 0.886 0
20. Ed Belfour TOR 49 22 22 3.29 159 1317 0.892 0
21. Marc Denis CLB 49 21 25 3.25 151 1354 0.899 1
22. Ryan Miller BUF 48 30 14 2.59 124 1316 0.913 1
23. Antero Niittymaki PHI 46 23 15 2.96 133 1133 0.894 2
24. Evgeni Nabokov SJ 45 16 19 3.09 133 1027 0.885 1
25. Dominik Hasek OTT 43 28 10 2.08 90 1112 0.925 5
26. Dwayne Roloson MIN/EDM 43 14 24 2.73 115 1141 0.908 2
27. Jose Theodore MON/COL 43 18 17 3.41 137 1021 0.881 0
28. Robert Esche PHI 40 22 11 2.96 113 986 0.897 1
29. Ray Emery OTT 39 23 11 2.82 102 943 0.902 3
30. Tim Thomas BOS 38 12 13 2.77 101 1112 0.916 1
Next
GPGames Played  WWins
LLosses  GAAGoals Allowed Average
GATotal Goals Allowed  SVSaves
SV%Save Percentage  SOShut Outs