NHL Statistics
Year: 2005 | 2006 | 2007 | 2008 Position: S | F | D | G
2005 Forwards
Rk Name Team GP G A Pts +/- PIM Shots PPG PPA SHG SHA SOG
1. Ilya Kovalchuk ATL 78 52 46 98 -6 68 323 27 29 0 1 1
2. Brian Gionta NJ 82 48 41 89 18 46 291 24 10 1 0 4
3. Jaromir Jagr NYR 82 54 69 123 34 72 368 24 28 0 0 2
4. Jonathan Cheechoo SJ 82 56 37 93 23 58 317 24 17 2 0 1
5. Dany Heatley OTT 82 50 53 103 29 86 300 23 20 2 2 2
6. Alexander Ovechkin WAS 81 52 54 106 2 52 425 21 31 3 0 6
7. Patrick Marleau SJ 82 34 52 86 -12 26 260 20 24 1 0 0
8. Rod Brind'Amour CAR 78 31 39 70 8 68 198 19 16 2 3 1
9. Ryan Smyth EDM 75 36 30 66 -5 58 230 19 12 2 2 4
10. Eric Staal CAR 82 45 55 100 -8 81 279 19 21 4 0 1
11. Michael Ryder MON 81 30 25 55 -5 40 243 18 14 0 0 0
12. Darcy Tucker TOR 74 28 33 61 -12 100 189 18 18 0 0 1
13. Teemu Selanne ANA 80 40 50 90 28 44 267 18 22 0 0 2
14. Jarome Iginla CAL 82 35 32 67 5 86 293 17 14 1 2 1
15. Miroslav Satan NYI 82 35 31 66 -8 54 253 17 10 0 1 7
16. Henrik Zetterberg DET 77 39 46 85 29 30 270 17 18 1 0 2
17. Shane Doan PHO 82 30 36 66 -9 123 254 17 24 0 1 1
18. Mark Parrish NYI/LA 76 29 20 49 -23 20 137 16 14 0 0 0
19. Mats Sundin TOR 70 31 47 78 7 58 220 16 26 2 2 1
20. Daniel Alfredsson OTT 77 43 60 103 29 50 249 16 32 5 1 2
21. Chris Drury BUF 81 30 37 67 -11 32 172 16 21 2 0 0
22. Sidney Crosby PIT 81 39 63 102 -1 110 278 16 31 0 2 2
23. Petr Prucha NYR 68 30 17 47 3 32 130 16 6 0 0 2
24. Brian Rolston MIN 82 34 45 79 14 50 293 15 17 5 0 3
25. Michael Cammalleri LA 80 26 29 55 -14 50 206 15 19 0 1 0
26. Anson Carter VAN 81 33 22 55 -1 41 146 15 10 0 0 0
27. Marian Hossa ATL 80 39 53 92 17 67 341 14 25 7 1 3
28. Mike Sillinger STL/NAS 79 32 31 63 -17 63 211 14 16 1 1 1
29. Marc Savard ATL 82 28 69 97 7 100 212 14 36 1 2 1
30. Paul Kariya NAS 82 31 54 85 -6 40 245 14 32 0 0 5
Next
GPGames Played  GGoals
AAssists  PtsPoints
+/-Plus-Minus Rating  PIMPenulty Minutes
ShotsShots On Goal  PPGPower Play Goals
PPAPower Play Assists  SHGShort Handed Goals
SHAShort Handed Assists  SOGShootout Goals