NHL Statistics
Year: 2003 | 2005 | 2006 | 2007 Position: S | F | D | G
2005 Forwards
Rk Name Team GP G A Pts +/- PIM Shots PPG PPA SHG SHA SOG
1. Sean Avery LA 75 15 24 39 -5 257 189 1 3 3 0 0
2. Chris Neil OTT 79 16 17 33 9 204 126 8 5 0 0 0
3. Brenden Morrow DAL 81 23 42 65 30 183 146 8 9 1 2 1
4. Matthew Barnaby CHI 82 8 20 28 -11 178 85 0 0 0 1 1
5. Steve Ott DAL 82 5 17 22 1 178 89 0 0 0 0 0
6. Todd Fedoruk ANA 76 4 19 23 6 174 69 0 2 0 0 0
7. Donald Brashear PHI 76 4 5 9 -2 166 73 0 0 0 0 0
8. Jody Shelley CLB 80 3 7 10 -4 163 39 0 1 0 0 0
9. Darcy Hordichuk NAS 74 7 6 13 9 163 52 0 1 0 0 0
10. Derek Boogaard MIN 65 2 4 6 2 158 15 0 0 0 0 0
11. Jarkko Ruutu VAN 82 10 7 17 1 142 85 2 0 0 0 2
12. Brian McGrattan OTT 60 2 3 5 0 141 36 0 0 0 0 0
13. George Parros LA 55 2 3 5 1 138 23 0 0 0 0 0
14. Jamal Mayers STL 67 15 11 26 -22 129 111 0 0 2 2 0
15. Shane Doan PHO 82 30 36 66 -9 123 254 17 24 0 1 1
16. Todd Bertuzzi VAN 82 25 46 71 -17 120 200 12 20 0 0 2
17. Darren McCarty CAL 67 7 6 13 -1 117 67 1 1 0 0 0
18. Andre Roy PIT 42 2 1 3 -3 116 11 0 0 0 0 0
19. Ian Laperriere COL 82 21 24 45 3 116 133 1 0 1 1 0
20. Eric Godard NYI 57 2 2 4 -2 115 17 0 0 0 0 0
21. Bill Guerin DAL 70 13 27 40 0 115 210 3 14 0 0 1
22. Steve Begin MON 76 11 12 23 9 113 134 1 1 2 2 0
23. Dave Scatchard BOS/PHO 63 15 18 33 -13 112 121 5 11 0 1 0
24. Sidney Crosby PIT 81 39 63 102 -1 110 278 16 31 0 2 2
25. Chris Clark WAS 78 20 19 39 9 110 144 1 1 3 1 0
26. Tie Domi TOR 77 5 11 16 -10 109 67 1 0 0 0 0
27. Mark Bell CHI 82 25 23 48 -14 107 227 11 10 1 0 0
28. Martin Lapointe CHI 82 14 17 31 -30 106 135 6 4 0 0 0
29. Brendan Shanahan DET 82 40 41 81 29 105 289 14 14 0 0 0
30. Chris Gratton FLA 76 17 22 39 6 104 135 4 4 1 0 0
Next
GPGames Played  GGoals
AAssists  PtsPoints
+/-Plus-Minus Rating  PIMPenulty Minutes
ShotsShots On Goal  PPGPower Play Goals
PPAPower Play Assists  SHGShort Handed Goals
SHAShort Handed Assists  SOGShootout Goals