NHL Statistics
Year: 2005 | 2006 | 2007 | 2008 Position: S | F | D | G
2005 Forwards
Rk Name Team GP G A Pts +/- PIM Shots PPG PPA SHG SHA SOG
1. Jonathan Cheechoo SJ 82 56 37 93 23 58 317 24 17 2 0 1
2. Jaromir Jagr NYR 82 54 69 123 34 72 368 24 28 0 0 2
3. Alexander Ovechkin WAS 81 52 54 106 2 52 425 21 31 3 0 6
4. Ilya Kovalchuk ATL 78 52 46 98 -6 68 323 27 29 0 1 1
5. Dany Heatley OTT 82 50 53 103 29 86 300 23 20 2 2 2
6. Brian Gionta NJ 82 48 41 89 18 46 291 24 10 1 0 4
7. Simon Gagne PHI 72 47 32 79 31 38 334 12 11 2 3 2
8. Eric Staal CAR 82 45 55 100 -8 81 279 19 21 4 0 1
9. Daniel Alfredsson OTT 77 43 60 103 29 50 249 16 32 5 1 2
10. Teemu Selanne ANA 80 40 50 90 28 44 267 18 22 0 0 2
11. Brendan Shanahan DET 82 40 41 81 29 105 289 14 14 0 0 0
12. Henrik Zetterberg DET 77 39 46 85 29 30 270 17 18 1 0 2
13. Sidney Crosby PIT 81 39 63 102 -1 110 278 16 31 0 2 2
14. Marian Hossa ATL 80 39 53 92 17 67 341 14 25 7 1 3
15. Marian Gaborik MIN 65 38 28 66 6 64 252 10 12 2 1 0
16. Olli Jokinen FLA 82 38 51 89 14 88 351 14 23 1 0 4
17. Ryan Smyth EDM 75 36 30 66 -5 58 230 19 12 2 2 4
18. Miroslav Satan NYI 82 35 31 66 -8 54 253 17 10 0 1 7
19. Vincent Lecavalier TB 80 35 40 75 0 90 309 13 19 2 1 4
20. Jarome Iginla CAL 82 35 32 67 5 86 293 17 14 1 2 1
21. Brian Rolston MIN 82 34 45 79 14 50 293 15 17 5 0 3
22. Andy McDonald ANA 82 34 51 85 24 32 229 13 25 0 1 2
23. Patrick Marleau SJ 82 34 52 86 -12 26 260 20 24 1 0 0
24. Mike Knuble PHI 82 34 31 65 25 80 217 13 10 2 0 0
25. Scott Gomez NJ 82 33 51 84 8 42 244 9 24 0 0 2
26. Jere Lehtinen DAL 80 33 19 52 9 30 216 14 7 1 0 0
27. Anson Carter VAN 81 33 22 55 -1 41 146 15 10 0 0 0
28. Markus Naslund VAN 81 32 47 79 -19 66 264 13 29 0 0 2
29. Mike Sillinger STL/NAS 79 32 31 63 -17 63 211 14 16 1 1 1
30. Joe Sakic COL 82 32 55 87 10 60 263 10 24 0 0 0
Next
GPGames Played  GGoals
AAssists  PtsPoints
+/-Plus-Minus Rating  PIMPenulty Minutes
ShotsShots On Goal  PPGPower Play Goals
PPAPower Play Assists  SHGShort Handed Goals
SHAShort Handed Assists  SOGShootout Goals