NHL Statistics
Year: 2003 | 2005 | 2006 | 2007 Position: S | F | D | G
2003 All Skaters
Rk Name Team GP G A Pts +/- PIM Shots PPG PPA SHG SHA SOG
1. Marek Malik VAN 78 3 16 19 35 45 61 0 3 0 1 0
2. Martin St. Louis TB 82 38 56 94 35 24 212 8 22 8 3 0
3. Zdeno Chara OTT 79 16 25 41 33 147 185 7 7 0 3 0
4. Fredrik Modin TB 82 29 28 57 31 32 206 5 1 1 3 0
5. Alex Tanguay COL 69 25 54 79 30 42 117 7 18 0 1 0
6. Nils Ekman SJ 82 22 33 55 30 34 147 1 8 4 1 0
7. Adrian Aucoin NYI 81 13 31 44 29 54 213 4 13 0 0 0
8. Brad Lukowich TB 79 5 14 19 29 24 86 0 2 0 0 0
9. Patrik Elias NJ 82 38 43 81 26 44 300 9 11 3 1 0
10. Kenny Jonsson NYI 79 5 24 29 25 22 106 3 6 0 3 0
11. Markus Naslund VAN 78 35 49 84 24 58 296 5 21 0 0 0
12. Kirk Maltby DET 79 14 19 33 24 80 123 1 0 4 3 0
13. Jason Arnott DAL 73 21 36 57 23 66 143 5 9 0 0 0
14. Alyn McCauley SJ 82 20 27 47 23 28 146 5 4 0 1 0
15. Vincent Lecavalier TB 81 32 34 66 23 52 242 5 9 2 0 0
16. Dan Boyle TB 78 9 30 39 23 60 137 3 12 0 0 0
17. Henrik Sedin VAN 76 11 31 42 23 32 99 2 11 0 0 0
18. Trent Hunter NYI 77 25 26 51 23 16 187 4 6 0 0 0
19. Kris Draper DET 67 24 16 40 22 31 149 2 2 5 2 0
20. Mathieu Schneider DET 78 14 32 46 22 56 165 4 16 1 0 0
21. Don Sweeney DAL 63 0 11 11 22 18 39 0 0 0 1 0
22. Bryan Smolinski OTT 80 19 27 46 22 49 182 4 7 0 1 0
23. Bryan McCabe TOR 75 16 37 53 22 86 168 8 18 0 0 0
24. Peter Schaefer OTT 81 15 24 39 22 26 112 2 4 2 0 0
25. Jason Spezza OTT 78 22 33 55 22 71 142 5 8 0 0 0
26. Wade Redden OTT 81 17 26 43 21 65 175 12 10 0 0 0
27. Todd Bertuzzi VAN 69 17 43 60 21 122 156 8 8 0 0 0
28. Jarome Iginla CAL 81 41 32 73 21 84 265 8 13 4 1 0
29. Scott Niedermayer NJ 81 14 40 54 20 44 165 9 16 0 3 0
30. John LeClair PHI 75 23 32 55 20 51 182 8 8 0 0 0
Next
GPGames Played  GGoals
AAssists  PtsPoints
+/-Plus-Minus Rating  PIMPenulty Minutes
ShotsShots On Goal  PPGPower Play Goals
PPAPower Play Assists  SHGShort Handed Goals
SHAShort Handed Assists  SOGShootout Goals