NHL Statistics
Year: 2003 | 2005 | 2006 | 2007 Position: S | F | D | G
2003 Goalies
Rk Name Team GP W L GAA GA SV SV% SO
1. Mathieu Chouinard LA 1 0 0 0.00 0 2 1.000 0
2. Corey Schwab NJ 3 2 0 0.64 2 66 0.970 1
3. Antero Niittymaki PHI 3 3 0 1.00 3 74 0.961 0
4. Scott Clemmensen NJ 4 3 1 1.01 4 80 0.952 2
5. Kari Lehtonen ATL 4 4 0 1.25 5 101 0.952 1
6. Marc Lamothe DET 2 1 0 1.45 3 55 0.948 0
7. Miikka Kiprusoff CAL 38 24 10 1.69 65 901 0.932 4
8. Wade Dubielewicz NYI 2 1 0 1.73 3 47 0.940 0
9. Martin Brochu PIT 1 0 0 1.87 1 18 0.947 0
10. Dwayne Roloson MIN 48 19 18 1.87 89 1234 0.932 5
11. Marty Turco DAL 73 37 21 1.98 144 1504 0.912 9
12. Ilya Bryzgalov ANA 1 1 0 2.00 2 26 0.928 0
13. Martin Brodeur NJ 75 38 26 2.02 154 1691 0.916 11
14. Robert Esche PHI 40 21 11 2.04 79 853 0.915 3
15. Andrew Raycroft BOS 57 29 18 2.05 117 1469 0.926 3
16. Alexander Auld VAN 6 2 2 2.06 12 156 0.928 0
17. John Grahame TB 29 18 9 2.06 58 606 0.912 1
18. Vesa Toskala SJ 28 12 8 2.06 53 707 0.930 1
19. David Aebischer COL 62 32 19 2.09 129 1574 0.924 4
20. Manny Legace DET 41 23 10 2.11 82 937 0.919 3
21. Martin Prusek OTT 29 16 6 2.12 54 597 0.917 3
22. Ed Belfour TOR 59 34 19 2.12 122 1361 0.917 10
23. Chris Mason NAS 17 4 4 2.18 27 338 0.926 1
24. Evgeni Nabokov SJ 59 31 19 2.20 127 1483 0.921 9
25. Dominik Hasek DET 14 8 3 2.20 30 294 0.907 2
26. Chris Osgood STL 67 31 25 2.23 144 1460 0.910 3
27. Martin Gerber ANA 32 11 12 2.26 64 721 0.918 2
28. Mathieu Garon MON 19 8 6 2.27 38 442 0.920 0
29. Dan Cloutier VAN 60 33 21 2.27 134 1420 0.913 5
30. Jose Theodore MON 67 33 28 2.27 150 1710 0.919 6
Next
GPGames Played  WWins
LLosses  GAAGoals Allowed Average
GATotal Goals Allowed  SVSaves
SV%Save Percentage  SOShut Outs