NHL Statistics
Year: 2003 | 2005 | 2006 | 2007 Position: S | F | D | G
2003 Goalies
Rk Name Team GP W L GAA GA SV SV% SO
1. Olaf Kolzig WAS 63 19 35 2.88 180 1778 0.908 2
2. Tomas Vokoun NAS 73 34 29 2.53 178 1780 0.909 3
3. Pasi Nurminen ATL 64 25 30 2.77 173 1619 0.903 3
4. Roberto Luongo FLA 72 25 33 2.42 172 2303 0.930 7
5. Marc Denis CLB 66 21 36 2.56 162 1808 0.917 5
6. Mike Dunham NYR 57 16 30 3.03 159 1363 0.895 2
7. Martin Brodeur NJ 75 38 26 2.02 154 1691 0.916 11
8. Jose Theodore MON 67 33 28 2.27 150 1710 0.919 6
9. Kevin Weekes CAR 66 23 30 2.32 146 1506 0.911 6
10. Chris Osgood STL 67 31 25 2.23 144 1460 0.910 3
11. Marty Turco DAL 73 37 21 1.98 144 1504 0.912 9
12. Jean-Sebas Giguere ANA 55 17 31 2.61 140 1483 0.913 3
13. Sebastien Caron PIT 40 9 24 3.74 138 1041 0.882 1
14. Dan Cloutier VAN 60 33 21 2.27 134 1420 0.913 5
15. David Aebischer COL 62 32 19 2.09 129 1574 0.924 4
16. Evgeni Nabokov SJ 59 31 19 2.20 127 1483 0.921 9
17. Patrick Lalime OTT 57 25 23 2.29 127 1207 0.904 5
18. Nikolai Khabibulin TB 55 28 19 2.32 127 1287 0.910 3
19. Martin Biron BUF 52 26 18 2.52 125 1317 0.913 2
20. Ed Belfour TOR 59 34 19 2.12 122 1361 0.917 10
21. Tommy Salo EDM/COL 49 18 21 2.55 119 1041 0.897 3
22. Sean Burke PHO/PHI 47 16 20 2.72 119 1183 0.908 2
23. Andrew Raycroft BOS 57 29 18 2.05 117 1469 0.926 3
24. Roman Cechmanek LA 49 18 21 2.51 113 1085 0.905 5
25. Rick DiPietro NYI 50 23 18 2.36 112 1149 0.911 5
26. Brian Boucher PHO 40 10 19 2.74 108 1042 0.906 5
27. Michael Leighton CHI 34 6 18 2.98 99 888 0.899 2
28. Garth Snow NYI 39 14 15 2.79 94 838 0.899 1
29. Manny Fernandez MIN 37 11 14 2.49 90 966 0.914 2
30. Dwayne Roloson MIN 48 19 18 1.87 89 1234 0.932 5
Next
GPGames Played  WWins
LLosses  GAAGoals Allowed Average
GATotal Goals Allowed  SVSaves
SV%Save Percentage  SOShut Outs