NHL Statistics
Year: 2003 | 2005 | 2006 | 2007 Position: S | F | D | G
2003 Forwards
Rk Name Team GP G A Pts +/- PIM Shots PPG PPA SHG SHA SOG
1. Ilya Kovalchuk ATL 81 41 46 87 -10 63 341 16 17 1 1 0
2. Patrik Elias NJ 82 38 43 81 26 44 300 9 11 3 1 0
3. Markus Naslund VAN 78 35 49 84 24 58 296 5 21 0 0 0
4. Brendan Shanahan DET 82 25 28 53 15 117 280 8 11 0 1 0
5. Olli Jokinen FLA 82 26 32 58 -16 81 280 8 16 2 0 0
6. Petr Sykora ANA 81 23 29 52 -9 34 277 6 13 0 0 0
7. Rick Nash CLB 80 41 16 57 -35 87 269 19 10 0 0 0
8. Sergei Fedorov ANA 80 31 34 65 -5 42 268 9 17 2 0 0
9. Jarome Iginla CAL 81 41 32 73 21 84 265 8 13 4 1 0
10. Bill Guerin DAL 82 34 35 69 14 109 263 9 13 0 0 0
11. Glen Murray BOS 81 32 28 60 17 56 260 11 3 0 0 0
12. Brian Rolston BOS 82 19 29 48 9 40 257 3 12 2 1 0
13. Jaromir Jagr WAS/NYR 77 31 43 74 -5 38 257 10 16 0 0 0
14. Shane Doan PHO 79 27 41 68 -11 47 254 9 18 2 1 0
15. Joe Sakic COL 81 33 54 87 11 42 253 13 24 1 0 0
16. Ryan Smyth EDM 82 23 36 59 11 70 245 8 10 2 1 0
17. Brad Richards TB 82 26 53 79 14 12 244 5 21 1 1 0
18. Jason Blake NYI 75 22 25 47 11 56 243 1 4 4 3 0
19. Vincent Lecavalier TB 81 32 34 66 23 52 242 5 9 2 0 0
20. Milan Hejduk COL 82 35 40 75 19 20 237 16 12 0 1 0
21. Keith Tkachuk STL 75 33 38 71 8 83 233 18 14 0 0 0
22. Marian Hossa OTT 81 36 46 82 4 46 233 14 25 1 0 0
23. Daniel Alfredsson OTT 77 32 48 80 12 24 230 9 29 0 1 0
24. Geoff Sanderson CLB/VAN 80 16 20 36 -10 38 227 6 6 0 0 0
25. Mats Sundin TOR 81 31 44 75 11 52 226 11 18 1 3 0
26. Bobby Holik NYR 82 25 31 56 4 96 225 8 7 0 0 0
27. Tyler Arnason CHI 82 22 33 55 -13 16 222 6 14 0 0 0
28. Luc Robitaille LA 80 22 29 51 4 56 221 12 9 0 0 0
29. Marian Gaborik MIN 65 18 22 40 10 20 220 3 8 0 0 0
30. Patrick Marleau SJ 80 28 29 57 -5 24 220 9 12 0 1 0
Next
GPGames Played  GGoals
AAssists  PtsPoints
+/-Plus-Minus Rating  PIMPenulty Minutes
ShotsShots On Goal  PPGPower Play Goals
PPAPower Play Assists  SHGShort Handed Goals
SHAShort Handed Assists  SOGShootout Goals