NHL Statistics
Year: 2005 | 2006 | 2007 | 2008 Position: S | F | D | G
2003 Forwards
Rk Name Team GP G A Pts +/- PIM Shots PPG PPA SHG SHA SOG
1. Rick Nash CLB 80 41 16 57 -35 87 269 19 10 0 0 0
2. Keith Tkachuk STL 75 33 38 71 8 83 233 18 14 0 0 0
3. Milan Hejduk COL 82 35 40 75 19 20 237 16 12 0 1 0
4. Ilya Kovalchuk ATL 81 41 46 87 -10 63 341 16 17 1 1 0
5. Marian Hossa OTT 81 36 46 82 4 46 233 14 25 1 0 0
6. Peter Bondra WAS/OTT 77 26 23 49 -16 38 188 14 11 0 0 0
7. Mark Recchi PHI 82 26 49 75 18 47 167 14 16 1 2 0
8. Joe Sakic COL 81 33 54 87 11 42 253 13 24 1 0 0
9. Martin Havlat OTT 68 31 37 68 12 46 175 13 17 0 0 0
10. Luc Robitaille LA 80 22 29 51 4 56 221 12 9 0 0 0
11. Daniel Briere BUF 82 28 37 65 -7 70 194 11 16 0 0 0
12. Cory Stillman TB 81 25 55 80 18 36 178 11 15 1 0 0
13. Ladislav Nagy PHO 55 24 28 52 11 46 160 11 11 0 0 0
14. Miroslav Satan BUF 82 29 28 57 -15 30 206 11 15 1 0 0
15. Mats Sundin TOR 81 31 44 75 11 52 226 11 18 1 3 0
16. Glen Murray BOS 81 32 28 60 17 56 260 11 3 0 0 0
17. Gary Roberts TOR 72 28 20 48 9 84 124 11 9 1 1 0
18. Steve Sullivan CHI/NAS 80 24 49 73 1 48 218 11 17 2 1 0
19. Kyle Calder CHI 66 21 18 39 -18 29 144 10 4 0 0 0
20. Joe Nieuwendyk TOR 64 22 28 50 7 26 131 10 10 1 0 0
21. Michael Ryder MON 81 25 38 63 10 26 215 10 13 0 0 0
22. Marco Sturm SJ 64 21 20 41 0 36 158 10 8 2 0 0
23. Brett Hull DET 81 25 43 68 -4 12 200 10 13 0 0 0
24. Jeremy Roenick PHI 62 19 28 47 1 62 128 10 12 1 0 0
25. J.P. Dumont BUF 77 22 31 53 -9 40 156 10 7 0 0 0
26. Dave Andreychuk TB 82 21 18 39 -9 42 165 10 6 0 0 0
27. Tuomo Ruutu CHI 82 23 21 44 -31 58 174 10 7 0 0 0
28. Robert Lang WAS/DET 69 30 49 79 4 24 163 10 27 0 0 0
29. Jaromir Jagr WAS/NYR 77 31 43 74 -5 38 257 10 16 0 0 0
30. Bill Guerin DAL 82 34 35 69 14 109 263 9 13 0 0 0
Next
GPGames Played  GGoals
AAssists  PtsPoints
+/-Plus-Minus Rating  PIMPenulty Minutes
ShotsShots On Goal  PPGPower Play Goals
PPAPower Play Assists  SHGShort Handed Goals
SHAShort Handed Assists  SOGShootout Goals