NHL Statistics
Year: 2003 | 2005 | 2006 | 2007 Position: S | F | D | G
2003 Forwards
Rk Name Team GP G A Pts +/- PIM Shots PPG PPA SHG SHA SOG
1. Martin St. Louis TB 82 38 56 94 35 24 212 8 22 8 3 0
2. Fredrik Modin TB 82 29 28 57 31 32 206 5 1 1 3 0
3. Alex Tanguay COL 69 25 54 79 30 42 117 7 18 0 1 0
4. Nils Ekman SJ 82 22 33 55 30 34 147 1 8 4 1 0
5. Patrik Elias NJ 82 38 43 81 26 44 300 9 11 3 1 0
6. Kirk Maltby DET 79 14 19 33 24 80 123 1 0 4 3 0
7. Markus Naslund VAN 78 35 49 84 24 58 296 5 21 0 0 0
8. Jason Arnott DAL 73 21 36 57 23 66 143 5 9 0 0 0
9. Vincent Lecavalier TB 81 32 34 66 23 52 242 5 9 2 0 0
10. Henrik Sedin VAN 76 11 31 42 23 32 99 2 11 0 0 0
11. Trent Hunter NYI 77 25 26 51 23 16 187 4 6 0 0 0
12. Alyn McCauley SJ 82 20 27 47 23 28 146 5 4 0 1 0
13. Peter Schaefer OTT 81 15 24 39 22 26 112 2 4 2 0 0
14. Bryan Smolinski OTT 80 19 27 46 22 49 182 4 7 0 1 0
15. Jason Spezza OTT 78 22 33 55 22 71 142 5 8 0 0 0
16. Kris Draper DET 67 24 16 40 22 31 149 2 2 5 2 0
17. Todd Bertuzzi VAN 69 17 43 60 21 122 156 8 8 0 0 0
18. Jarome Iginla CAL 81 41 32 73 21 84 265 8 13 4 1 0
19. John LeClair PHI 75 23 32 55 20 51 182 8 8 0 0 0
20. Alex Korolyuk SJ 63 19 18 37 20 18 108 4 2 0 0 0
21. Brian Gionta NJ 75 21 8 29 19 36 174 0 3 0 0 0
22. Mike Knuble BOS 82 21 25 46 19 32 192 4 7 0 0 0
23. Milan Hejduk COL 82 35 40 75 19 20 237 16 12 0 1 0
24. Radek Dvorak EDM 78 15 35 50 18 26 188 6 2 0 0 0
25. Zigmund Palffy LA 35 16 25 41 18 12 109 3 14 3 1 0
26. Scott Gomez NJ 80 14 56 70 18 70 189 3 13 0 0 0
27. Mark Recchi PHI 82 26 49 75 18 47 167 14 16 1 2 0
28. Joe Thornton BOS 77 23 50 73 18 98 187 4 12 0 0 0
29. Cory Stillman TB 81 25 55 80 18 36 178 11 15 1 0 0
30. Daniel Sedin VAN 82 18 36 54 18 18 153 1 15 0 0 0
Next
GPGames Played  GGoals
AAssists  PtsPoints
+/-Plus-Minus Rating  PIMPenulty Minutes
ShotsShots On Goal  PPGPower Play Goals
PPAPower Play Assists  SHGShort Handed Goals
SHAShort Handed Assists  SOGShootout Goals