NHL Statistics
Year: 2003 | 2005 | 2006 | 2007 Position: S | F | D | G
2003 Forwards
Rk Name Team GP G A Pts +/- PIM Shots PPG PPA SHG SHA SOG
1. Sean Avery LA 76 9 19 28 2 261 125 0 0 0 0 0
2. Chris Simon NYR/CAL 78 17 11 28 15 250 147 4 1 0 0 0
3. Krzysztof Oliwa CAL 65 3 2 5 -8 247 32 0 0 0 0 0
4. Jody Shelley CLB 76 3 3 6 -10 228 62 1 0 0 0 0
5. Donald Brashear PHI 64 6 7 13 -1 212 72 0 0 0 0 0
6. Tie Domi TOR 80 7 13 20 -2 208 84 1 0 0 0 0
7. Chris Neil OTT 82 8 8 16 13 194 76 0 1 0 0 0
8. Garrett Burnett ANA 39 1 2 3 0 184 24 0 0 0 0 0
9. Peter Worrell COL 49 3 1 4 2 179 32 0 0 0 0 0
10. Matt Johnson MIN 57 7 1 8 4 177 21 0 0 0 0 0
11. Darcy Hordichuk FLA 57 3 1 4 -10 158 27 0 0 0 0 0
12. Matthew Barnaby NYR/COL 82 16 25 41 18 157 104 1 1 0 0 0
13. Steve Ott DAL 73 2 10 12 -2 152 74 0 2 0 0 0
14. Andrew Peters BUF 42 2 0 2 -3 151 19 0 0 0 0 0
15. Jim Cummins COL 55 1 2 3 -5 147 25 0 0 0 0 0
16. Adam Mair BUF 81 6 14 20 -3 146 82 1 0 0 0 0
17. Scott Nichol CHI 75 7 11 18 -16 145 112 0 0 0 0 0
18. Travis Moen CHI 82 4 2 6 -17 142 51 0 0 0 0 0
19. Reed Low STL 57 0 2 2 -6 141 28 0 0 0 0 0
20. Mike Danton STL 68 7 5 12 -8 141 72 0 2 1 0 0
21. Chris Dingman TB 74 1 5 6 -9 140 65 0 0 0 0 0
22. Brad May VAN 70 5 6 11 -2 137 75 0 1 0 0 0
23. Jordin Tootoo NAS 70 4 4 8 -6 137 92 2 1 0 0 0
24. Todd Fedoruk PHI 49 1 4 5 -4 136 33 0 0 0 0 0
25. Darren Langdon MON 64 0 3 3 -2 135 22 0 0 0 0 0
26. Darcy Verot WAS 37 0 2 2 -6 135 11 0 0 0 1 0
27. Jarkko Ruutu VAN 71 6 8 14 -13 133 70 1 1 0 1 0
28. Wade Brookbank NAS/VAN 29 2 0 2 -1 133 7 0 0 0 0 0
29. Doug Doull BOS 35 0 1 1 2 132 4 0 0 0 0 0
30. Jason Wiemer NYI/MIN 75 8 14 22 -7 130 103 1 4 0 0 0
Next
GPGames Played  GGoals
AAssists  PtsPoints
+/-Plus-Minus Rating  PIMPenulty Minutes
ShotsShots On Goal  PPGPower Play Goals
PPAPower Play Assists  SHGShort Handed Goals
SHAShort Handed Assists  SOGShootout Goals