NHL Statistics
Year: 2003 | 2005 | 2006 | 2007 Position: S | F | D | G
2003 Forwards
Rk Name Team GP G A Pts +/- PIM Shots PPG PPA SHG SHA SOG
1. Martin St. Louis TB 82 38 56 94 35 24 212 8 22 8 3 0
2. Scott Gomez NJ 80 14 56 70 18 70 189 3 13 0 0 0
3. Cory Stillman TB 81 25 55 80 18 36 178 11 15 1 0 0
4. Alex Tanguay COL 69 25 54 79 30 42 117 7 18 0 1 0
5. Joe Sakic COL 81 33 54 87 11 42 253 13 24 1 0 0
6. Brad Richards TB 82 26 53 79 14 12 244 5 21 1 1 0
7. Doug Weight STL 75 14 51 65 -3 37 198 6 25 0 1 0
8. Joe Thornton BOS 77 23 50 73 18 98 187 4 12 0 0 0
9. Steve Sullivan CHI/NAS 80 24 49 73 1 48 218 11 17 2 1 0
10. Robert Lang WAS/DET 69 30 49 79 4 24 163 10 27 0 0 0
11. Mark Recchi PHI 82 26 49 75 18 47 167 14 16 1 2 0
12. Markus Naslund VAN 78 35 49 84 24 58 296 5 21 0 0 0
13. Daniel Alfredsson OTT 77 32 48 80 12 24 230 9 29 0 1 0
14. Ilya Kovalchuk ATL 81 41 46 87 -10 63 341 16 17 1 1 0
15. Marian Hossa OTT 81 36 46 82 4 46 233 14 25 1 0 0
16. Mike Ribeiro MON 81 20 45 65 15 34 103 7 17 0 0 0
17. Mats Sundin TOR 81 31 44 75 11 52 226 11 18 1 3 0
18. Brett Hull DET 81 25 43 68 -4 12 200 10 13 0 0 0
19. Todd Bertuzzi VAN 69 17 43 60 21 122 156 8 8 0 0 0
20. Patrik Elias NJ 82 38 43 81 26 44 300 9 11 3 1 0
21. Jaromir Jagr WAS/NYR 77 31 43 74 -5 38 257 10 16 0 0 0
22. Scott Walker NAS 75 25 42 67 4 94 157 9 15 3 2 0
23. Shane Doan PHO 79 27 41 68 -11 47 254 9 18 2 1 0
24. Saku Koivu MON 68 14 41 55 -5 52 112 5 10 0 0 0
25. Milan Hejduk COL 82 35 40 75 19 20 237 16 12 0 1 0
26. Craig Conroy CAL 63 8 39 47 13 44 112 2 12 0 4 0
27. Shawn McEachern ATL 82 17 38 55 5 76 176 5 13 1 4 0
28. Michal Handzus PHI 82 20 38 58 18 82 135 7 15 1 0 0
29. Michael Ryder MON 81 25 38 63 10 26 215 10 13 0 0 0
30. Keith Tkachuk STL 75 33 38 71 8 83 233 18 14 0 0 0
Next
GPGames Played  GGoals
AAssists  PtsPoints
+/-Plus-Minus Rating  PIMPenulty Minutes
ShotsShots On Goal  PPGPower Play Goals
PPAPower Play Assists  SHGShort Handed Goals
SHAShort Handed Assists  SOGShootout Goals