NHL Statistics
Year: 2005 | 2006 | 2007 | 2008 Position: S | F | D | G
2003 Defensemen
Rk Name Team GP G A Pts +/- PIM Shots PPG PPA SHG SHA SOG
1. Derek Morris COL/PHO 83 6 26 32 -1 49 167 2 11 0 0 0
2. Cory Sarich TB 82 3 16 19 5 89 93 0 0 1 1 0
3. Jordan Leopold CAL 82 9 24 33 8 24 138 6 11 0 0 0
4. Lyle Odelein FLA 82 4 12 16 -7 88 67 2 3 0 1 0
5. Karlis Skrastins COL 82 5 8 13 18 26 102 0 1 1 0 0
6. Sean O'Donnell BOS 82 1 10 11 10 110 72 0 0 0 4 0
7. Hal Gill BOS 82 2 7 9 16 99 104 0 0 0 0 0
8. Chris Phillips OTT 82 7 16 23 15 46 93 0 3 0 0 0
9. Robyn Regehr CAL 82 4 14 18 14 74 106 2 5 0 2 0
10. Scott Hannan SJ 82 6 15 21 10 48 114 0 2 0 0 0
11. Radoslav Suchy PHO 82 7 14 21 1 8 82 2 5 0 0 0
12. Ruslan Salei ANA 82 4 11 15 -1 110 145 0 0 1 0 0
13. Janne Niinimaa NYI 82 9 19 28 12 64 97 4 8 0 0 0
14. Mattias Ohlund VAN 82 14 20 34 14 73 129 5 4 0 0 0
15. Josef Melichar PIT 82 3 5 8 -17 62 78 0 0 0 1 0
16. Cale Hulse PHO 82 3 17 20 -4 123 115 1 1 0 0 0
17. Steve Staios EDM 82 6 22 28 17 86 153 1 8 0 0 0
18. Marek Zidlicky NAS 82 14 39 53 -16 82 143 9 26 0 0 0
19. Roman Hamrlik NYI 81 7 22 29 2 68 182 2 9 0 2 0
20. Nick Boynton BOS 81 6 24 30 17 98 178 1 9 1 0 0
21. Paul Mara PHO 81 6 36 42 -11 48 140 1 22 0 2 0
22. Nicklas Lidstrom DET 81 10 28 38 19 18 194 3 18 1 2 0
23. Pavel Kubina TB 81 17 18 35 9 85 153 8 4 1 0 0
24. Scott Niedermayer NJ 81 14 40 54 20 44 165 9 16 0 3 0
25. Bret Hedican CAR 81 7 17 24 -10 64 112 2 5 0 2 0
26. Wade Redden OTT 81 17 26 43 21 65 175 12 10 0 0 0
27. Adrian Aucoin NYI 81 13 31 44 29 54 213 4 13 0 0 0
28. Jiri Fischer DET 81 4 15 19 0 75 115 1 0 0 2 0
29. Chris Pronger STL 80 14 40 54 -1 88 203 7 24 0 3 0
30. Kim Johnsson PHI 80 13 29 42 16 26 189 4 19 0 0 0
Next
GPGames Played  GGoals
AAssists  PtsPoints
+/-Plus-Minus Rating  PIMPenulty Minutes
ShotsShots On Goal  PPGPower Play Goals
PPAPower Play Assists  SHGShort Handed Goals
SHAShort Handed Assists  SOGShootout Goals