NHL Statistics
Year: 2003 | 2005 | 2006 | 2007 Position: S | F | D | G
2003 Defensemen
Rk Name Team GP G A Pts +/- PIM Shots PPG PPA SHG SHA SOG
1. Pavel Kubina TB 81 17 18 35 9 85 153 8 4 1 0 0
2. Wade Redden OTT 81 17 26 43 21 65 175 12 10 0 0 0
3. Bryan McCabe TOR 75 16 37 53 22 86 168 8 18 0 0 0
4. Dick Tarnstrom PIT 80 16 36 52 -37 38 158 12 26 0 0 0
5. Zdeno Chara OTT 79 16 25 41 33 147 185 7 7 0 3 0
6. Sheldon Souray MON 63 15 20 35 4 104 186 6 11 1 1 0
7. Brian Leetch NYR/TOR 72 15 36 51 6 34 206 5 25 1 1 0
8. Mathieu Schneider DET 78 14 32 46 22 56 165 4 16 1 0 0
9. Scott Niedermayer NJ 81 14 40 54 20 44 165 9 16 0 3 0
10. Mattias Ohlund VAN 82 14 20 34 14 73 129 5 4 0 0 0
11. Chris Pronger STL 80 14 40 54 -1 88 203 7 24 0 3 0
12. Marek Zidlicky NAS 82 14 39 53 -16 82 143 9 26 0 0 0
13. Kim Johnsson PHI 80 13 29 42 16 26 189 4 19 0 0 0
14. Bryan Berard CHI 58 13 34 47 -24 53 203 6 19 0 0 0
15. Sean Hill CAR 80 13 26 39 -2 84 228 6 13 0 1 0
16. Adrian Aucoin NYI 81 13 31 44 29 54 213 4 13 0 0 0
17. Mike Van Ryn FLA 79 13 24 37 -16 52 136 6 12 1 0 0
18. Rob Blake COL 74 13 33 46 6 61 242 8 18 0 1 0
19. Nathan Dempsey CHI/LA 75 12 20 32 -12 32 183 3 10 0 0 0
20. Kimmo Timonen NAS 77 12 32 44 -7 52 180 8 22 0 1 0
21. Sergei Gonchar WAS/BOS 71 11 47 58 -14 56 161 6 28 0 0 0
22. Tom Poti NYR 67 10 14 24 -1 47 124 4 4 0 0 0
23. Nicklas Lidstrom DET 81 10 28 38 19 18 194 3 18 1 2 0
24. Dmitri Kalinin BUF 77 10 24 34 0 42 118 2 13 1 0 0
25. Brent Sopel VAN 80 10 32 42 11 36 173 6 12 0 1 0
26. John-Micha Liles COL 79 10 24 34 7 28 115 2 12 0 0 0
27. Dan Boyle TB 78 9 30 39 23 60 137 3 12 0 0 0
28. Ric Jackman TOR/PIT 54 9 21 30 -16 27 91 7 11 0 1 0
29. Jordan Leopold CAL 82 9 24 33 8 24 138 6 11 0 0 0
30. Marc-Andre Bergeron EDM 54 9 17 26 13 26 105 3 7 0 0 0
Next
GPGames Played  GGoals
AAssists  PtsPoints
+/-Plus-Minus Rating  PIMPenulty Minutes
ShotsShots On Goal  PPGPower Play Goals
PPAPower Play Assists  SHGShort Handed Goals
SHAShort Handed Assists  SOGShootout Goals