NFL Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: QB | RB | WR | TE | K
2008 Wide Receiver
Rk Name Team Rec RecYds RecTds 100+ RecAvg RuAtt RuYds RuTds RuAvg
1. Santana Moss WAS 79 1044 6 3 13.2 1 27 0 27.0
2. Lee Evans BUF 63 1017 3 4 16.1 1 22 0 22.0
3. Robert Meachem NO 12 289 3 0 24.1 1 20 1 20.0
4. Arnaz Battle SF 24 318 0 1 13.3 1 18 0 18.0
5. Devin Thomas WAS 15 120 0 0 8.0 3 53 1 17.7
6. Brandon Jones TEN 41 449 1 0 11.0 2 35 0 17.5
7. Vincent Jackson SD 59 1098 7 3 18.6 4 69 0 17.3
8. Ted Ginn Jr. MIA 56 790 2 1 14.1 5 73 2 14.6
9. Mark Clayton BAL 41 695 3 2 17.0 6 81 1 13.5
10. Domenik Hixon NYG 43 596 2 1 13.9 2 26 0 13.0
11. Davone Bess MIA 54 554 1 0 10.3 1 13 0 13.0
12. Roy Williams DAL 36 430 2 0 11.9 1 13 0 13.0
13. Johnnie Lee Higgins OAK 22 366 4 0 16.6 3 34 0 11.3
14. Antonio Bryant TB 83 1248 7 6 15.0 2 22 0 11.0
15. Patrick Crayton DAL 39 550 4 0 14.1 1 11 0 11.0
16. Andre Caldwell CIN 11 78 0 0 7.1 5 53 0 10.6
17. Devin Hester CHI 51 665 3 0 13.0 6 61 0 10.2
18. Eddie Royal DEN 91 980 5 3 10.8 11 109 0 9.9
19. Brad Smith NYJ 12 64 0 0 5.3 12 113 0 9.4
20. T.J. Houshmandzadeh CIN 92 904 4 2 9.8 1 9 0 9.0
21. Dennis Northcutt JAC 44 545 2 2 12.4 1 9 0 9.0
22. Wes Welker NE 111 1165 3 4 10.5 3 26 0 8.7
23. Devery Henderson NO 32 793 3 1 24.8 4 33 0 8.3
24. Steve Smith CAR 78 1421 6 8 18.2 5 40 0 8.0
25. Kevin Walter HOU 60 899 8 1 15.0 3 23 0 7.7
26. Anquan Boldin ARZ 89 1038 11 3 11.7 9 67 0 7.4
27. Donnie Avery STL 53 674 3 1 12.7 10 69 1 6.9
28. Bernard Berrian MIN 48 964 7 4 20.1 4 26 0 6.5
29. Reggie Brown PHI 18 252 1 0 14.0 1 6 0 6.0
30. Steve Johnson BUF 10 102 2 0 10.2 1 6 0 6.0
Next
RecReceptions  RecYdsReceiving Yards
RecTdsReceiving Touchdowns  100+100 Yard Receiving Games
RecAvgYards Per Catch  RuAttRushing Carries
RuYdsRushing Yards  RuTdsRushing Touchdowns
RuAvgYards Per Carry