NFL Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: QB | RB | WR | TE | K
2008 Wide Receiver
Rk Name Team Rec RecYds RecTds 100+ RecAvg RuAtt RuYds RuTds RuAvg
1. Anquan Boldin ARZ 62 792 10 3 12.8 7 60 0 8.6
2. Calvin Johnson DET 45 839 7 3 18.6 3 -1 0 -0.3
3. Roddy White ATL 58 903 6 5 15.6 2 4 0 2.0
4. Kevin Walter HOU 40 574 6 0 14.4 2 10 0 5.0
5. Terrell Owens DAL 40 505 6 0 12.6 5 25 0 5.0
6. Larry Fitzgerald ARZ 67 939 6 5 14.0 0 0 0 0.0
7. Lance Moore NO 52 609 5 2 11.7 0 0 0 0.0
8. Chris Chambers SD 19 294 5 0 15.5 1 1 0 1.0
9. Reggie Wayne IND 56 790 5 2 14.1 0 0 0 0.0
10. Greg Jennings GB 48 865 5 3 18.0 0 0 0 0.0
11. Santana Moss WAS 49 701 5 3 14.3 1 27 0 27.0
12. Hines Ward PIT 53 681 5 2 12.8 1 4 0 4.0
13. Laveranues Coles NYJ 46 525 5 1 11.4 2 9 0 4.5
14. Dwayne Bowe KC 55 666 5 1 12.1 0 0 0 0.0
15. Randy Moss NE 46 615 5 3 13.4 2 0 0 0.0
16. T.J. Houshmandzadeh CIN 73 726 4 2 9.9 1 9 0 9.0
17. Bernard Berrian MIN 33 667 4 3 20.2 1 3 0 3.0
18. Jerricho Cotchery NYJ 48 597 4 1 12.4 1 8 0 8.0
19. Chad Johnson CIN 41 383 4 0 9.3 0 0 0 0.0
20. Steve Smith CAR 40 681 4 3 17.0 2 10 0 5.0
21. Eddie Royal DEN 56 659 4 3 11.8 6 22 0 3.7
22. Justin Gage TEN 21 376 4 1 17.9 0 0 0 0.0
23. Vincent Jackson SD 37 646 4 1 17.5 1 31 0 31.0
24. Plaxico Burress NYG 35 454 4 1 13.0 0 0 0 0.0
25. Brandon Marshall DEN 63 803 4 2 12.7 2 -4 0 -2.0
26. Marvin Harrison IND 39 434 4 0 11.1 0 0 0 0.0
27. Isaac Bruce SF 26 433 4 1 16.7 1 -3 0 -3.0
28. Braylon Edwards CLE 35 576 3 2 16.5 0 0 0 0.0
29. Malcom Floyd SD 14 266 3 0 19.0 0 0 0 0.0
30. Sidney Rice MIN 7 70 3 0 10.0 0 0 0 0.0
Next
RecReceptions  RecYdsReceiving Yards
RecTdsReceiving Touchdowns  100+100 Yard Receiving Games
RecAvgYards Per Catch  RuAttRushing Carries
RuYdsRushing Yards  RuTdsRushing Touchdowns
RuAvgYards Per Carry