NFL Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: QB | RB | WR | TE | K
2008 Tight End
Rk Name Team Rec RecYds RecTds 100+ RecAvg RuAtt RuYds RuTds RuAvg
1. Chris Cooley WAS 55 576 1 1 10.5 0 0 0 0.0
2. Joe Klopfenstein STL 5 26 0 0 5.2 0 0 0 0.0
3. Anthony Fasano MIA 22 305 3 0 13.9 0 0 0 0.0
4. Tony Scheffler DEN 20 351 2 0 17.6 0 0 0 0.0
5. Leonard Pope ARZ 7 45 0 0 6.4 0 0 0 0.0
6. Owen Daniels HOU 45 555 2 1 12.3 0 0 0 0.0
7. Garrett Mills MIN 5 65 0 0 13.0 0 0 0 0.0
8. Jeff King CAR 16 150 1 0 9.4 0 0 0 0.0
9. Delanie Walker SF 8 130 1 0 16.3 2 -13 0 -6.5
10. David Thomas NE 9 93 0 0 10.3 0 0 0 0.0
11. Tony Curtis DAL 7 29 0 0 4.1 0 0 0 0.0
12. Tory Humphrey GB 8 97 0 0 12.1 0 0 0 0.0
13. Jason Rader ATL 0 0 0 0 0.0 0 0 0 0.0
14. Marcedes Lewis JAC 22 306 2 0 13.9 0 0 0 0.0
15. Vernon Davis SF 18 216 2 0 12.0 0 0 0 0.0
16. Michael Gaines DET 19 192 0 0 10.1 0 0 0 0.0
17. Nate Lawrie CIN 0 0 0 0 0.0 0 0 0 0.0
18. Sean McHugh PIT 2 17 0 0 8.5 0 0 0 0.0
19. Sean Ryan SF 2 7 0 0 3.5 0 0 0 0.0
20. Heath Miller PIT 21 240 1 0 11.4 0 0 0 0.0
21. Alex Smith TB 19 228 3 0 12.0 0 0 0 0.0
22. Bo Scaife TEN 44 450 2 1 10.2 0 0 0 0.0
23. Joel Dreessen HOU 6 50 0 0 8.3 0 0 0 0.0
24. Billy Bajema SF 0 0 0 0 0.0 0 0 0 0.0
25. Stephen Spach ARZ 0 0 0 0 0.0 0 0 0 0.0
26. John Paul Foschi KC 0 0 0 0 0.0 0 0 0 0.0
27. Ben Utecht CIN 12 80 0 0 6.7 0 0 0 0.0
28. John Madsen OAK 0 0 0 0 0.0 0 0 0 0.0
29. Daniel Fells STL 0 0 0 0 0.0 0 0 0 0.0
30. John Carlson SEA 30 337 2 0 11.2 0 0 0 0.0
Next
RecReceptions  RecYdsReceiving Yards
RecTdsReceiving Touchdowns  100+100 Yard Receiving Games
RecAvgYards Per Catch  RuAttRushing Carries
RuYdsRushing Yards  RuTdsRushing Touchdowns
RuAvgYards Per Carry