NFL Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: QB | RB | WR | TE | K
2008 Tight End
Rk Name Team Rec RecYds RecTds 100+ RecAvg RuAtt RuYds RuTds RuAvg
1. Delanie Walker SF 10 155 1 0 15.5 2 -13 0 -6.5
2. Tony Scheffler DEN 40 645 3 0 16.1 1 -1 0 -1.0
3. Fred Davis WAS 3 27 0 0 9.0 1 -3 0 -3.0
4. Vernon Davis SF 31 358 2 0 11.5 1 11 0 11.0
5. Owen Daniels HOU 70 862 2 2 12.3 0 0 0 0.0
6. Garrett Mills MIN 5 65 0 0 13.0 0 0 0 0.0
7. Jeff King CAR 21 195 1 0 9.3 0 0 0 0.0
8. David Thomas NE 9 93 0 0 10.3 0 0 0 0.0
9. Brad Cieslak CLE 0 0 0 0 0.0 0 0 0 0.0
10. Tony Curtis DAL 8 32 0 0 4.0 0 0 0 0.0
11. Tory Humphrey GB 11 162 0 0 14.7 0 0 0 0.0
12. Jason Rader ATL 1 26 0 0 26.0 0 0 0 0.0
13. John Madsen OAK 0 0 0 0 0.0 0 0 0 0.0
14. Daniel Fells STL 7 81 0 0 11.6 0 0 0 0.0
15. Leonard Pope ARZ 9 77 0 0 8.6 0 0 0 0.0
16. Michael Gaines DET 23 260 1 0 11.3 0 0 0 0.0
17. Anthony Fasano MIA 34 454 7 0 13.4 0 0 0 0.0
18. Nate Lawrie CIN 2 11 0 0 5.5 0 0 0 0.0
19. Sean Ryan SF 3 15 0 0 5.0 0 0 0 0.0
20. Heath Miller PIT 48 514 3 0 10.7 0 0 0 0.0
21. Alex Smith TB 21 250 3 0 11.9 0 0 0 0.0
22. Bo Scaife TEN 58 561 2 1 9.7 0 0 0 0.0
23. Joel Dreessen HOU 11 77 0 0 7.0 0 0 0 0.0
24. Billy Bajema SF 2 34 0 0 17.0 0 0 0 0.0
25. Stephen Spach ARZ 2 15 0 0 7.5 0 0 0 0.0
26. John Paul Foschi KC 0 0 0 0 0.0 0 0 0 0.0
27. Ben Utecht CIN 16 123 0 0 7.7 0 0 0 0.0
28. Marcedes Lewis JAC 41 489 2 0 11.9 0 0 0 0.0
29. Joe Klopfenstein STL 11 123 0 0 11.2 0 0 0 0.0
30. Greg Olsen CHI 54 574 5 0 10.6 0 0 0 0.0
Next
RecReceptions  RecYdsReceiving Yards
RecTdsReceiving Touchdowns  100+100 Yard Receiving Games
RecAvgYards Per Catch  RuAttRushing Carries
RuYdsRushing Yards  RuTdsRushing Touchdowns
RuAvgYards Per Carry