NFL Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: QB | RB | WR | TE | K
2008 Tight End
Rk Name Team Rec RecYds RecTds 100+ RecAvg RuAtt RuYds RuTds RuAvg
1. Tony Gonzalez KC 96 1058 10 3 11.0 0 0 0 0.0
2. Jason Witten DAL 81 952 4 2 11.8 0 0 0 0.0
3. Owen Daniels HOU 70 862 2 2 12.3 0 0 0 0.0
4. Chris Cooley WAS 83 849 1 1 10.2 0 0 0 0.0
5. Dallas Clark IND 77 848 6 2 11.0 0 0 0 0.0
6. Zach Miller OAK 56 778 1 0 13.9 0 0 0 0.0
7. Antonio Gates SD 60 704 8 0 11.7 0 0 0 0.0
8. Tony Scheffler DEN 40 645 3 0 16.1 1 -1 0 -1.0
9. John Carlson SEA 55 627 5 1 11.4 0 0 0 0.0
10. Visanthe Shiancoe MIN 42 596 7 1 14.2 0 0 0 0.0
11. Billy Miller NO 45 579 1 0 12.9 0 0 0 0.0
12. Greg Olsen CHI 54 574 5 0 10.6 0 0 0 0.0
13. Bo Scaife TEN 58 561 2 1 9.7 0 0 0 0.0
14. Dustin Keller NYJ 48 535 3 1 11.1 0 0 0 0.0
15. Heath Miller PIT 48 514 3 0 10.7 0 0 0 0.0
16. Marcedes Lewis JAC 41 489 2 0 11.9 0 0 0 0.0
17. Jeremy Shockey NO 50 483 0 0 9.7 0 0 0 0.0
18. Anthony Fasano MIA 34 454 7 0 13.4 0 0 0 0.0
19. David Martin MIA 31 450 3 0 14.5 0 0 0 0.0
20. Kellen Winslow CLE 43 428 3 1 10.0 0 0 0 0.0
21. Todd Heap BAL 35 403 3 0 11.5 0 0 0 0.0
22. Jerramy Stevens TB 36 397 2 0 11.0 0 0 0 0.0
23. Daniel Graham DEN 32 389 4 0 12.2 0 0 0 0.0
24. Kevin Boss NYG 33 384 6 0 11.6 0 0 0 0.0
25. Desmond Clark CHI 41 367 1 0 9.0 0 0 0 0.0
26. Vernon Davis SF 31 358 2 0 11.5 1 11 0 11.0
27. Robert Royal BUF 33 351 1 0 10.6 0 0 0 0.0
28. Brent Celek PHI 27 318 1 1 11.8 0 0 0 0.0
29. Donald Lee GB 39 303 5 0 7.8 0 0 0 0.0
30. L.J. Smith PHI 37 298 3 0 8.1 0 0 0 0.0
Next
RecReceptions  RecYdsReceiving Yards
RecTdsReceiving Touchdowns  100+100 Yard Receiving Games
RecAvgYards Per Catch  RuAttRushing Carries
RuYdsRushing Yards  RuTdsRushing Touchdowns
RuAvgYards Per Carry