NFL Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: QB | RB | WR | TE | K
2008 Tight End
Rk Name Team Rec RecYds RecTds 100+ RecAvg RuAtt RuYds RuTds RuAvg
1. Tony Gonzalez KC 55 583 5 1 10.6 0 0 0 0.0
2. Chris Cooley WAS 55 576 1 1 10.5 0 0 0 0.0
3. Jason Witten DAL 48 583 2 1 12.1 0 0 0 0.0
4. Owen Daniels HOU 45 555 2 1 12.3 0 0 0 0.0
5. Bo Scaife TEN 44 450 2 1 10.2 0 0 0 0.0
6. Antonio Gates SD 40 479 6 0 12.0 0 0 0 0.0
7. Dallas Clark IND 39 459 3 0 11.8 0 0 0 0.0
8. Kellen Winslow CLE 39 402 3 1 10.3 0 0 0 0.0
9. Greg Olsen CHI 33 391 2 0 11.8 0 0 0 0.0
10. Jeremy Shockey NO 30 262 0 0 8.7 0 0 0 0.0
11. John Carlson SEA 30 337 2 0 11.2 0 0 0 0.0
12. Donald Lee GB 29 202 3 0 7.0 0 0 0 0.0
13. Zach Miller OAK 29 430 1 0 14.8 0 0 0 0.0
14. Billy Miller NO 28 388 0 0 13.9 0 0 0 0.0
15. Dustin Keller NYJ 27 341 3 1 12.6 0 0 0 0.0
16. Robert Royal BUF 26 279 1 0 10.7 0 0 0 0.0
17. Desmond Clark CHI 25 255 0 0 10.2 0 0 0 0.0
18. Visanthe Shiancoe MIN 23 293 4 0 12.7 0 0 0 0.0
19. Anthony Fasano MIA 22 305 3 0 13.9 0 0 0 0.0
20. Marcedes Lewis JAC 22 306 2 0 13.9 0 0 0 0.0
21. Jerramy Stevens TB 21 238 1 0 11.3 0 0 0 0.0
22. Todd Heap BAL 21 211 2 0 10.0 0 0 0 0.0
23. Heath Miller PIT 21 240 1 0 11.4 0 0 0 0.0
24. Reggie Kelly CIN 21 139 0 0 6.6 0 0 0 0.0
25. Tony Scheffler DEN 20 351 2 0 17.6 0 0 0 0.0
26. David Martin MIA 20 263 1 0 13.2 0 0 0 0.0
27. Kevin Boss NYG 19 217 4 0 11.4 0 0 0 0.0
28. Benjamin Watson NE 19 179 1 0 9.4 0 0 0 0.0
29. Alex Smith TB 19 228 3 0 12.0 0 0 0 0.0
30. Michael Gaines DET 19 192 0 0 10.1 0 0 0 0.0
Next
RecReceptions  RecYdsReceiving Yards
RecTdsReceiving Touchdowns  100+100 Yard Receiving Games
RecAvgYards Per Catch  RuAttRushing Carries
RuYdsRushing Yards  RuTdsRushing Touchdowns
RuAvgYards Per Carry