NFL Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: QB | RB | WR | TE | K
2008 Running Back
Rk Name Team RuAtt RuYds RuAvg RuTds 100+ Rec RecYds RecTds RecAvg
1. LenDale White TEN 122 470 3.9 11 1 4 14 0 3.5
2. Maurice Jones-Drew JAC 115 499 4.3 11 2 31 280 0 9.0
3. Brandon Jacobs NYG 164 879 5.4 11 4 5 31 0 6.2
4. Michael Turner ATL 227 971 4.3 9 4 4 11 0 2.8
5. Ronnie Brown MIA 144 605 4.2 9 3 20 181 0 9.1
6. Thomas Jones NYJ 190 854 4.5 9 4 22 119 1 5.4
7. Adrian Peterson MIN 225 1100 4.9 7 6 16 95 0 5.9
8. Tim Hightower ARZ 95 299 3.1 7 1 24 173 0 7.2
9. Clinton Portis WAS 215 1063 4.9 7 5 20 156 0 7.8
10. T.J. Duckett SEA 44 113 2.6 6 0 0 0 0 0.0
11. Marion Barber DAL 196 779 4.0 6 3 39 303 2 7.8
12. Frank Gore SF 177 834 4.7 6 3 35 325 1 9.3
13. DeAngelo Williams CAR 153 782 5.1 6 4 13 79 2 6.1
14. Brian Westbrook PHI 123 508 4.1 6 1 32 218 2 6.8
15. Marshawn Lynch BUF 169 631 3.7 6 1 37 257 1 6.9
16. Jonathan Stewart CAR 118 513 4.3 6 1 5 16 0 3.2
17. Steve Slaton HOU 138 701 5.1 6 2 32 198 1 6.2
18. Joseph Addai IND 113 387 3.4 5 1 13 100 1 7.7
19. Mewelde Moore PIT 94 376 4.0 5 1 27 204 1 7.6
20. Le'Ron McClain BAL 99 371 3.7 5 0 18 119 1 6.6
21. Chris Johnson TEN 177 787 4.4 5 2 30 203 1 6.8
22. Kevin Smith DET 117 513 4.4 5 1 27 212 0 7.9
23. LaDainian Tomlinson SD 182 686 3.8 5 2 36 294 1 8.2
24. Willis McGahee BAL 134 481 3.6 5 2 16 120 0 7.5
25. Sammy Morris NE 74 321 4.3 4 1 12 90 0 7.5
26. Michael Pittman DEN 76 320 4.2 4 1 10 112 0 11.2
27. BenJarvus Green-Ellis NE 65 252 3.9 4 1 2 17 0 8.5
28. Pierre Thomas NO 52 238 4.6 4 0 16 138 0 8.6
29. Steven Jackson STL 128 525 4.1 4 2 25 259 0 10.4
30. Matt Forte CHI 205 777 3.8 4 2 43 322 3 7.5
Next
RuAttRushing Carries  RuYdsRushing Yards
RuAvgYards Per Carry  RuTdsRushing Touchdowns
100+100 Yard Rushing Games  RecReceptions
RecYdsReceiving Yards  RecTdsReceiving Touchdowns
RecAvgYards Per Catch