NFL Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: QB | RB | WR | TE | K
2008 Running Back
Rk Name Team RuAtt RuYds RuAvg RuTds 100+ Rec RecYds RecTds RecAvg
1. Michael Turner ATL 376 1699 4.5 17 8 6 41 0 6.8
2. Adrian Peterson MIN 363 1760 4.8 10 10 21 125 0 6.0
3. Clinton Portis WAS 342 1487 4.3 9 6 28 218 0 7.8
4. Matt Forte CHI 316 1238 3.9 8 3 63 477 4 7.6
5. Ryan Grant GB 312 1203 3.9 4 4 18 116 1 6.4
6. LaDainian Tomlinson SD 292 1110 3.8 11 2 52 426 1 8.2
7. Thomas Jones NYJ 290 1312 4.5 13 5 36 207 2 5.8
8. Jamal Lewis CLE 279 1002 3.6 4 0 23 178 0 7.7
9. DeAngelo Williams CAR 273 1515 5.5 18 8 22 121 2 5.5
10. Steve Slaton HOU 268 1282 4.8 9 5 50 377 1 7.5
11. Steven Jackson STL 253 1042 4.1 7 4 40 379 1 9.5
12. Chris Johnson TEN 251 1228 4.9 9 4 43 260 1 6.0
13. Marshawn Lynch BUF 250 1036 4.1 8 3 47 300 1 6.4
14. Frank Gore SF 240 1036 4.3 6 3 43 373 2 8.7
15. Marion Barber DAL 238 885 3.7 7 3 52 417 2 8.0
16. Kevin Smith DET 238 976 4.1 8 2 39 286 0 7.3
17. Brian Westbrook PHI 233 936 4.0 9 3 54 402 5 7.4
18. Le'Ron McClain BAL 232 902 3.9 10 1 19 123 1 6.5
19. Brandon Jacobs NYG 219 1089 5.0 15 4 6 36 0 6.0
20. Justin Fargas OAK 218 853 3.9 1 1 10 52 0 5.2
21. Cedric Benson CIN 214 747 3.5 2 3 20 185 0 9.3
22. Ronnie Brown MIA 214 916 4.3 10 3 33 254 0 7.7
23. Willie Parker PIT 210 791 3.8 5 4 3 13 0 4.3
24. LenDale White TEN 200 773 3.9 15 2 5 16 0 3.2
25. Maurice Jones-Drew JAC 197 824 4.2 12 2 62 565 2 9.1
26. Larry Johnson KC 193 874 4.5 5 3 12 74 0 6.2
27. Warrick Dunn TB 186 786 4.2 2 1 47 330 0 7.0
28. Jonathan Stewart CAR 184 836 4.5 10 2 8 47 0 5.9
29. Derrick Ward NYG 182 1025 5.6 2 2 41 384 0 9.4
30. Willis McGahee BAL 170 671 3.9 7 3 24 173 0 7.2
Next
RuAttRushing Carries  RuYdsRushing Yards
RuAvgYards Per Carry  RuTdsRushing Touchdowns
100+100 Yard Rushing Games  RecReceptions
RecYdsReceiving Yards  RecTdsReceiving Touchdowns
RecAvgYards Per Catch