NFL Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: QB | RB | WR | TE | K
2008 Running Back
Rk Name Team RuAtt RuYds RuAvg RuTds 100+ Rec RecYds RecTds RecAvg
1. DeDe Dorsey CIN 5 8 1.6 0 0 2 49 0 24.5
2. Mike Hart IND 2 9 4.5 0 0 1 18 0 18.0
3. Darian Barnes DET 0 0 0.0 0 0 2 34 0 17.0
4. Patrick Cobbs MIA 7 31 4.4 1 0 16 256 2 16.0
5. Michael Robinson SF 10 33 3.3 0 0 7 106 0 15.1
6. Leonard Weaver SEA 15 67 4.5 0 0 11 164 2 14.9
7. Darren Sproles SD 34 161 4.7 0 0 15 221 1 14.7
8. Jerome Harrison CLE 20 207 10.4 1 0 7 103 1 14.7
9. DeShaun Foster SF 21 43 2.0 0 0 4 54 0 13.5
10. Peyton Hillis DEN 21 82 3.9 2 0 11 146 1 13.3
11. Mike Tolbert SD 13 37 2.8 0 0 13 171 1 13.2
12. Lorenzo Neal BAL 5 10 2.0 0 0 1 13 0 13.0
13. Terrelle Smith ARZ 0 0 0.0 0 0 2 24 0 12.0
14. Chad Simpson IND 6 24 4.0 0 0 2 24 0 12.0
15. Correll Buckhalter PHI 57 233 4.1 2 0 21 247 1 11.8
16. Michael Pittman DEN 76 320 4.2 4 1 10 112 0 11.2
17. Kenneth Darby STL 11 58 5.3 0 0 8 83 0 10.4
18. Steven Jackson STL 128 525 4.1 4 2 25 259 0 10.4
19. Jerious Norwood ATL 69 383 5.6 2 0 24 248 1 10.3
20. J.J. Arrington ARZ 21 123 5.9 1 0 12 121 1 10.1
21. Montell Owens JAC 1 41 41.0 1 0 1 10 0 10.0
22. Derrick Ward NYG 100 531 5.3 1 1 27 266 0 9.9
23. Chester Taylor MIN 61 222 3.6 1 0 27 260 1 9.6
24. Jamal Lewis CLE 185 658 3.6 4 0 15 144 0 9.6
25. Justin Griffith OAK 2 2 1.0 0 0 9 85 1 9.4
26. Frank Gore SF 177 834 4.7 6 3 35 325 1 9.3
27. Ahmad Bradshaw NYG 45 301 6.7 1 0 3 28 1 9.3
28. Ronnie Brown MIA 144 605 4.2 9 3 20 181 0 9.1
29. Jason Snelling ATL 9 44 4.9 0 0 5 45 0 9.0
30. Maurice Jones-Drew JAC 115 499 4.3 11 2 31 280 0 9.0
Next
RuAttRushing Carries  RuYdsRushing Yards
RuAvgYards Per Carry  RuTdsRushing Touchdowns
100+100 Yard Rushing Games  RecReceptions
RecYdsReceiving Yards  RecTdsReceiving Touchdowns
RecAvgYards Per Catch