NFL Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: QB | RB | WR | TE | K
2008 Running Back
Rk Name Team RuAtt RuYds RuAvg RuTds 100+ Rec RecYds RecTds RecAvg
1. Matt Forte CHI 205 777 3.8 4 2 43 322 3 7.5
2. Reggie Bush NO 87 294 3.4 2 0 42 366 3 8.7
3. Marion Barber DAL 196 779 4.0 6 3 39 303 2 7.8
4. Marshawn Lynch BUF 169 631 3.7 6 1 37 257 1 6.9
5. LaDainian Tomlinson SD 182 686 3.8 5 2 36 294 1 8.2
6. Frank Gore SF 177 834 4.7 6 3 35 325 1 9.3
7. Brian Westbrook PHI 123 508 4.1 6 1 32 218 2 6.8
8. Steve Slaton HOU 138 701 5.1 6 2 32 198 1 6.2
9. Maurice Jones-Drew JAC 115 499 4.3 11 2 31 280 0 9.0
10. Leon Washington NYJ 51 240 4.7 2 0 30 226 2 7.5
11. Chris Johnson TEN 177 787 4.4 5 2 30 203 1 6.8
12. Kevin Faulk NE 59 319 5.4 2 0 30 263 1 8.8
13. Kevin Smith DET 117 513 4.4 5 1 27 212 0 7.9
14. Chester Taylor MIN 61 222 3.6 1 0 27 260 1 9.6
15. Mewelde Moore PIT 94 376 4.0 5 1 27 204 1 7.6
16. Derrick Ward NYG 100 531 5.3 1 1 27 266 0 9.9
17. Warrick Dunn TB 109 476 4.4 1 1 26 207 0 8.0
18. Brandon Jackson GB 31 157 5.1 1 0 25 159 0 6.4
19. Steven Jackson STL 128 525 4.1 4 2 25 259 0 10.4
20. Dominic Rhodes IND 90 338 3.8 3 0 25 171 1 6.8
21. Ray Rice BAL 85 375 4.4 0 1 24 208 0 8.7
22. Tim Hightower ARZ 95 299 3.1 7 1 24 173 0 7.2
23. Jerious Norwood ATL 69 383 5.6 2 0 24 248 1 10.3
24. Earnest Graham TB 132 563 4.3 4 2 23 174 0 7.6
25. Fred Jackson BUF 72 297 4.1 1 0 23 190 0 8.3
26. Thomas Jones NYJ 190 854 4.5 9 4 22 119 1 5.4
27. Correll Buckhalter PHI 57 233 4.1 2 0 21 247 1 11.8
28. Ronnie Brown MIA 144 605 4.2 9 3 20 181 0 9.1
29. Clinton Portis WAS 215 1063 4.9 7 5 20 156 0 7.8
30. Michael Bush OAK 64 240 3.8 1 0 18 156 0 8.7
Next
RuAttRushing Carries  RuYdsRushing Yards
RuAvgYards Per Carry  RuTdsRushing Touchdowns
100+100 Yard Rushing Games  RecReceptions
RecYdsReceiving Yards  RecTdsReceiving Touchdowns
RecAvgYards Per Catch