NFL Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: QB | RB | WR | TE | K
2008 Quarterback
Rk Name Team Comp PaAtt Pct PaYds PaTds YPA Int Rat 300YG RuAtt RuYds RuTds RuAvg
1. Charlie Frye SEA 12 23 52.2 83 2 3.6 2 53.4 0 2 30 0 15.0
2. Marques Tuiasosopo OAK 1 2 50.0 4 0 2.0 0 56.3 0 1 11 0 11.0
3. JaMarcus Russell OAK 120 238 50.4 1445 6 6.1 4 70.8 0 11 85 1 7.7
4. Tyler Thigpen KC 123 230 53.5 1337 10 5.8 5 76.3 0 24 174 1 7.3
5. Matt Hasselbeck SEA 75 147 51.0 826 3 5.6 7 55.0 0 7 48 0 6.9
6. Ryan Fitzpatrick CIN 132 210 62.9 1050 5 5.0 6 71.3 0 29 182 1 6.3
7. Carson Palmer CIN 75 129 58.1 731 3 5.7 4 69.0 0 6 38 0 6.3
8. Tarvaris Jackson MIN 31 60 51.7 316 1 5.3 1 65.7 0 11 65 0 5.9
9. Jon Kitna DET 68 120 56.7 758 5 6.3 5 72.2 0 6 34 0 5.7
10. Shaun Hill SF 49 83 59.0 603 5 7.3 2 91.6 0 7 37 1 5.3
11. Sage Rosenfels HOU 78 118 66.1 956 4 8.1 7 77.5 0 7 35 0 5.0
12. Andrew Walter OAK 14 32 43.8 143 0 4.5 2 31.1 0 4 19 0 4.8
13. J.T. O'Sullivan SF 128 220 58.2 1678 8 7.6 11 73.6 1 30 145 0 4.8
14. David Garrard JAC 201 318 63.2 2144 8 6.7 6 83.4 0 48 210 1 4.4
15. Brady Quinn CLE 37 71 52.1 424 2 6.0 0 79.8 0 5 21 0 4.2
16. Joe Flacco BAL 171 276 62.0 1813 8 6.6 9 77.2 0 35 142 2 4.1
17. Dan Orlovsky DET 88 156 56.4 1033 5 6.6 4 76.7 0 7 29 0 4.1
18. Vince Young TEN 12 22 54.5 110 1 5.0 2 45.6 0 1 4 0 4.0
19. Jay Cutler DEN 230 369 62.3 2832 19 7.7 11 90.7 5 30 119 0 4.0
20. Drew Stanton DET 6 8 75.0 94 1 11.8 0 153.1 0 1 4 0 4.0
21. Marc Bulger STL 154 266 57.9 1668 7 6.3 8 72.7 1 11 43 0 3.9
22. Donovan McNabb PHI 227 382 59.4 2711 14 7.1 8 84.7 3 23 88 1 3.8
23. Aaron Rodgers GB 205 318 64.5 2351 15 7.4 6 94.5 3 34 126 3 3.7
24. Matt Cassel NE 208 316 65.8 2200 10 7.0 7 87.3 1 51 185 1 3.6
25. Jason Campbell WAS 198 307 64.5 2122 9 6.9 3 90.3 2 26 89 0 3.4
26. Seneca Wallace SEA 64 121 52.9 669 5 5.5 1 79.5 0 5 17 0 3.4
27. Troy Smith BAL 2 2 100.0 57 1 28.5 0 158.3 0 6 20 0 3.3
28. Damon Huard KC 50 81 61.7 477 2 5.9 4 65.7 0 4 13 0 3.3
29. Jeff Garcia TB 160 230 69.6 1618 5 7.0 3 91.2 2 15 49 0 3.3
30. Kyle Orton CHI 164 270 60.7 1910 10 7.1 4 88.3 1 14 45 1 3.2
Next
CompCompletions  PaAttPassing Attempts
PctCompletion Percentage  PaYdsPassing Yards
PaTdsPassing Touchdowns  YPAYards Per Attempt
IntInterceptions  RatPasser Rating
300YG300 Yard Passing Games  RuAttRushing Carries
RuYdsRushing Yards  RuTdsRushing Touchdowns
RuAvgYards Per Carry