NFL Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: QB | RB | WR | TE | K
2008 Quarterback
Rk Name Team Comp PaAtt Pct PaYds PaTds YPA Int Rat 300YG RuAtt RuYds RuTds RuAvg
1. Aaron Rodgers GB 205 318 64.5 2351 15 7.4 6 94.5 3 34 126 3 3.7
2. Matt Schaub HOU 154 227 67.8 1762 10 7.8 8 91.0 2 20 54 2 2.7
3. Joe Flacco BAL 171 276 62.0 1813 8 6.6 9 77.2 0 35 142 2 4.1
4. Rex Grossman CHI 32 62 51.6 257 2 4.1 2 59.7 0 3 4 2 1.3
5. Donovan McNabb PHI 227 382 59.4 2711 14 7.1 8 84.7 3 23 88 1 3.8
6. Daunte Culpepper DET 25 45 55.6 311 1 6.9 3 56.8 0 6 12 1 2.0
7. Shaun Hill SF 49 83 59.0 603 5 7.3 2 91.6 0 7 37 1 5.3
8. David Garrard JAC 201 318 63.2 2144 8 6.7 6 83.4 0 48 210 1 4.4
9. Matt Cassel NE 208 316 65.8 2200 10 7.0 7 87.3 1 51 185 1 3.6
10. Ryan Fitzpatrick CIN 132 210 62.9 1050 5 5.0 6 71.3 0 29 182 1 6.3
11. Kyle Orton CHI 164 270 60.7 1910 10 7.1 4 88.3 1 14 45 1 3.2
12. JaMarcus Russell OAK 120 238 50.4 1445 6 6.1 4 70.8 0 11 85 1 7.7
13. Peyton Manning IND 234 380 61.6 2568 17 6.8 9 86.6 2 13 19 1 1.5
14. J.P. Losman BUF 15 21 71.4 220 1 10.5 1 101.3 0 2 2 1 1.0
15. Tyler Thigpen KC 123 230 53.5 1337 10 5.8 5 76.3 0 24 174 1 7.3
16. Ben Roethlisberger PIT 174 280 62.1 1990 10 7.1 11 79.0 2 16 30 1 1.9
17. Trent Edwards BUF 180 271 66.4 1993 8 7.4 10 82.5 0 21 44 1 2.1
18. Eli Manning NYG 183 304 60.2 2079 15 6.8 7 87.6 0 13 6 1 0.5
19. Dan Orlovsky DET 88 156 56.4 1033 5 6.6 4 76.7 0 7 29 0 4.1
20. Cleo Lemon JAC 0 2 0.0 0 0 0.0 0 39.6 0 2 -3 0 -1.5
21. Jason Campbell WAS 198 307 64.5 2122 9 6.9 3 90.3 2 26 89 0 3.4
22. Andrew Walter OAK 14 32 43.8 143 0 4.5 2 31.1 0 4 19 0 4.8
23. Derek Anderson CLE 121 243 49.8 1454 9 6.0 7 68.9 1 22 50 0 2.3
24. Charlie Frye SEA 12 23 52.2 83 2 3.6 2 53.4 0 2 30 0 15.0
25. Vince Young TEN 12 22 54.5 110 1 5.0 2 45.6 0 1 4 0 4.0
26. Kevin O'Connell NE 3 4 75.0 25 0 6.3 0 90.6 0 0 0 0 0.0
27. Matt Ryan ATL 169 283 59.7 2159 11 7.6 6 87.8 1 31 72 0 2.3
28. Kevin Kolb PHI 7 9 77.8 71 0 7.9 1 60.0 0 3 -3 0 -1.0
29. Jordan Palmer CIN 3 4 75.0 11 0 2.8 0 77.1 0 0 0 0 0.0
30. Drew Stanton DET 6 8 75.0 94 1 11.8 0 153.1 0 1 4 0 4.0
Next
CompCompletions  PaAttPassing Attempts
PctCompletion Percentage  PaYdsPassing Yards
PaTdsPassing Touchdowns  YPAYards Per Attempt
IntInterceptions  RatPasser Rating
300YG300 Yard Passing Games  RuAttRushing Carries
RuYdsRushing Yards  RuTdsRushing Touchdowns
RuAvgYards Per Carry