NFL Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: QB | RB | WR | TE | K
2008 Quarterback
Rk Name Team Comp PaAtt Pct PaYds PaTds YPA Int Rat 300YG RuAtt RuYds RuTds RuAvg
1. Troy Smith BAL 3 4 75.0 82 1 20.5 0 156.3 0 9 24 0 2.7
2. Drew Henson DET 1 2 50.0 20 0 10.0 0 85.4 0 0 0 0 0.0
3. David Carr NYG 9 12 75.0 115 2 9.6 0 144.1 0 8 10 0 1.3
4. Quinn Gray KC 7 8 87.5 76 1 9.5 0 145.8 0 1 27 0 27.0
5. Matt Leinart ARZ 15 29 51.7 264 1 9.1 1 80.2 0 4 5 0 1.3
6. Philip Rivers SD 312 478 65.3 4009 34 8.4 11 105.5 5 31 84 0 2.7
7. Byron Leftwich PIT 21 36 58.3 303 2 8.4 0 104.3 0 4 7 1 1.8
8. Sage Rosenfels HOU 116 174 66.7 1431 6 8.2 10 79.5 0 11 37 0 3.4
9. Drew Brees NO 413 635 65.0 5069 34 8.0 17 96.2 10 22 -1 0 0.0
10. Matt Schaub HOU 251 380 66.1 3043 15 8.0 10 92.7 4 31 68 2 2.2
11. Matt Ryan ATL 265 434 61.1 3440 16 7.9 11 87.7 2 55 104 1 1.9
12. Jake Delhomme CAR 246 414 59.4 3288 15 7.9 12 84.7 0 20 21 2 1.1
13. Chad Pennington MIA 321 476 67.4 3653 19 7.7 7 97.4 2 30 62 1 2.1
14. Tony Romo DAL 276 450 61.3 3448 26 7.7 14 91.4 6 28 41 0 1.5
15. Kurt Warner ARZ 401 598 67.1 4583 30 7.7 14 96.9 7 18 -2 0 -0.1
16. J.T. O'Sullivan SF 128 220 58.2 1678 8 7.6 11 73.6 1 30 145 0 4.8
17. Aaron Rodgers GB 341 536 63.6 4038 28 7.5 13 93.8 4 56 207 4 3.7
18. Trent Green STL 38 72 52.8 525 0 7.3 6 41.7 0 3 4 0 1.3
19. Jay Cutler DEN 384 616 62.3 4526 25 7.3 18 86.0 8 57 200 2 3.5
20. Trent Edwards BUF 245 374 65.5 2699 11 7.2 10 85.4 0 36 117 3 3.3
21. Peyton Manning IND 371 555 66.8 4002 27 7.2 12 95.0 4 20 21 1 1.1
22. Jeff Garcia TB 244 376 64.9 2712 12 7.2 6 90.2 3 35 148 1 4.2
23. Matt Cassel NE 327 516 63.4 3693 21 7.2 11 89.4 3 73 270 2 3.7
24. Gus Frerotte MIN 178 301 59.1 2157 12 7.2 15 73.7 0 19 7 1 0.4
25. Tarvaris Jackson MIN 88 149 59.1 1056 9 7.1 2 95.4 0 26 139 0 5.3
26. Shaun Hill SF 181 288 62.8 2046 13 7.1 8 87.5 1 24 115 2 4.8
27. Drew Stanton DET 9 17 52.9 119 1 7.0 0 95.0 0 3 20 0 6.7
28. Ben Roethlisberger PIT 281 469 59.9 3301 17 7.0 15 80.1 3 34 101 2 3.0
29. Joe Flacco BAL 257 428 60.0 2971 14 6.9 12 80.3 0 52 180 2 3.5
30. Donovan McNabb PHI 345 571 60.4 3916 23 6.9 11 86.4 3 39 147 2 3.8
Next
CompCompletions  PaAttPassing Attempts
PctCompletion Percentage  PaYdsPassing Yards
PaTdsPassing Touchdowns  YPAYards Per Attempt
IntInterceptions  RatPasser Rating
300YG300 Yard Passing Games  RuAttRushing Carries
RuYdsRushing Yards  RuTdsRushing Touchdowns
RuAvgYards Per Carry