NFL Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: QB | RB | WR | TE | K
2008 Quarterback
Rk Name Team Comp PaAtt Pct PaYds PaTds YPA Int Rat 300YG RuAtt RuYds RuTds RuAvg
1. Drew Brees NO 266 398 66.8 3251 18 8.2 11 95.4 7 16 1 0 0.1
2. Kurt Warner ARZ 270 381 70.9 3155 20 8.3 7 105.5 6 15 0 0 0.0
3. Jay Cutler DEN 230 369 62.3 2832 19 7.7 11 90.7 5 30 119 0 4.0
4. Tony Romo DAL 147 227 64.8 1887 15 8.3 7 99.9 4 13 4 0 0.3
5. Philip Rivers SD 191 296 64.5 2513 21 8.5 10 100.8 4 11 12 0 1.1
6. Aaron Rodgers GB 205 318 64.5 2351 15 7.4 6 94.5 3 34 126 3 3.7
7. Donovan McNabb PHI 227 382 59.4 2711 14 7.1 8 84.7 3 23 88 1 3.8
8. Matt Schaub HOU 154 227 67.8 1762 10 7.8 8 91.0 2 20 54 2 2.7
9. Ben Roethlisberger PIT 174 280 62.1 1990 10 7.1 11 79.0 2 16 30 1 1.9
10. Jason Campbell WAS 198 307 64.5 2122 9 6.9 3 90.3 2 26 89 0 3.4
11. Peyton Manning IND 234 380 61.6 2568 17 6.8 9 86.6 2 13 19 1 1.5
12. Jeff Garcia TB 160 230 69.6 1618 5 7.0 3 91.2 2 15 49 0 3.3
13. Matt Cassel NE 208 316 65.8 2200 10 7.0 7 87.3 1 51 185 1 3.6
14. J.T. O'Sullivan SF 128 220 58.2 1678 8 7.6 11 73.6 1 30 145 0 4.8
15. Derek Anderson CLE 121 243 49.8 1454 9 6.0 7 68.9 1 22 50 0 2.3
16. Brian Griese TB 84 147 57.1 804 4 5.5 6 64.6 1 5 -1 0 -0.2
17. Kyle Orton CHI 164 270 60.7 1910 10 7.1 4 88.3 1 14 45 1 3.2
18. Matt Ryan ATL 169 283 59.7 2159 11 7.6 6 87.8 1 31 72 0 2.3
19. Marc Bulger STL 154 266 57.9 1668 7 6.3 8 72.7 1 11 43 0 3.9
20. Chad Pennington MIA 201 300 67.0 2374 8 7.9 5 92.8 1 17 36 0 2.1
21. Matt Flynn GB 2 5 40.0 6 0 1.2 0 47.9 0 2 -2 0 -1.0
22. Tarvaris Jackson MIN 31 60 51.7 316 1 5.3 1 65.7 0 11 65 0 5.9
23. Kellen Clemens NYJ 3 5 60.0 26 0 5.2 1 34.2 0 3 -3 0 -1.0
24. Brad Johnson DAL 41 78 52.6 427 2 5.5 5 50.5 0 2 -1 0 -0.5
25. Matt Leinart ARZ 1 2 50.0 15 0 7.5 0 75.0 0 2 -2 0 -1.0
26. Vince Young TEN 12 22 54.5 110 1 5.0 2 45.6 0 1 4 0 4.0
27. Ryan Fitzpatrick CIN 132 210 62.9 1050 5 5.0 6 71.3 0 29 182 1 6.3
28. Trent Green STL 22 42 52.4 306 0 7.3 2 56.3 0 1 3 0 3.0
29. Gus Frerotte MIN 143 246 58.1 1757 11 7.1 11 76.6 0 13 4 0 0.3
30. Andrew Walter OAK 14 32 43.8 143 0 4.5 2 31.1 0 4 19 0 4.8
Next
CompCompletions  PaAttPassing Attempts
PctCompletion Percentage  PaYdsPassing Yards
PaTdsPassing Touchdowns  YPAYards Per Attempt
IntInterceptions  RatPasser Rating
300YG300 Yard Passing Games  RuAttRushing Carries
RuYdsRushing Yards  RuTdsRushing Touchdowns
RuAvgYards Per Carry