NFL Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: QB | RB | WR | TE | K
2008 Quarterback
Rk Name Team Comp PaAtt Pct PaYds PaTds YPA Int Rat 300YG RuAtt RuYds RuTds RuAvg
1. Drew Brees NO 413 635 65.0 5069 34 8.0 17 96.2 10 22 -1 0 0.0
2. Kurt Warner ARZ 401 598 67.1 4583 30 7.7 14 96.9 7 18 -2 0 -0.1
3. Jay Cutler DEN 384 616 62.3 4526 25 7.3 18 86.0 8 57 200 2 3.5
4. Peyton Manning IND 371 555 66.8 4002 27 7.2 12 95.0 4 20 21 1 1.1
5. Donovan McNabb PHI 345 571 60.4 3916 23 6.9 11 86.4 3 39 147 2 3.8
6. Brett Favre NYJ 343 522 65.7 3472 22 6.7 22 81.0 0 21 43 1 2.0
7. Aaron Rodgers GB 341 536 63.6 4038 28 7.5 13 93.8 4 56 207 4 3.7
8. David Garrard JAC 335 535 62.6 3620 15 6.8 13 81.7 2 73 322 2 4.4
9. Matt Cassel NE 327 516 63.4 3693 21 7.2 11 89.4 3 73 270 2 3.7
10. Chad Pennington MIA 321 476 67.4 3653 19 7.7 7 97.4 2 30 62 1 2.1
11. Jason Campbell WAS 315 506 62.3 3245 13 6.4 6 84.3 2 47 258 1 5.5
12. Philip Rivers SD 312 478 65.3 4009 34 8.4 11 105.5 5 31 84 0 2.7
13. Eli Manning NYG 289 479 60.3 3238 21 6.8 10 86.4 1 20 10 1 0.5
14. Ben Roethlisberger PIT 281 469 59.9 3301 17 7.0 15 80.1 3 34 101 2 3.0
15. Tony Romo DAL 276 450 61.3 3448 26 7.7 14 91.4 6 28 41 0 1.5
16. Kyle Orton CHI 272 465 58.5 2972 18 6.4 12 79.6 1 24 49 3 2.0
17. Matt Ryan ATL 265 434 61.1 3440 16 7.9 11 87.7 2 55 104 1 1.9
18. Joe Flacco BAL 257 428 60.0 2971 14 6.9 12 80.3 0 52 180 2 3.5
19. Marc Bulger STL 251 440 57.0 2720 11 6.2 13 71.4 1 14 41 0 2.9
20. Matt Schaub HOU 251 380 66.1 3043 15 8.0 10 92.7 4 31 68 2 2.2
21. Jake Delhomme CAR 246 414 59.4 3288 15 7.9 12 84.7 0 20 21 2 1.1
22. Trent Edwards BUF 245 374 65.5 2699 11 7.2 10 85.4 0 36 117 3 3.3
23. Jeff Garcia TB 244 376 64.9 2712 12 7.2 6 90.2 3 35 148 1 4.2
24. Kerry Collins TEN 242 415 58.3 2676 12 6.4 7 80.2 0 25 49 0 2.0
25. Tyler Thigpen KC 230 420 54.8 2608 18 6.2 12 76.0 1 62 386 3 6.2
26. Ryan Fitzpatrick CIN 221 372 59.4 1905 8 5.1 9 70.0 0 60 304 2 5.1
27. JaMarcus Russell OAK 198 368 53.8 2423 13 6.6 8 77.1 0 17 127 1 7.5
28. Shaun Hill SF 181 288 62.8 2046 13 7.1 8 87.5 1 24 115 2 4.8
29. Gus Frerotte MIN 178 301 59.1 2157 12 7.2 15 73.7 0 19 7 1 0.4
30. Dan Orlovsky DET 143 255 56.1 1616 8 6.3 8 72.6 0 7 29 0 4.1
Next
CompCompletions  PaAttPassing Attempts
PctCompletion Percentage  PaYdsPassing Yards
PaTdsPassing Touchdowns  YPAYards Per Attempt
IntInterceptions  RatPasser Rating
300YG300 Yard Passing Games  RuAttRushing Carries
RuYdsRushing Yards  RuTdsRushing Touchdowns
RuAvgYards Per Carry