NFL Statistics
Year: 2004 | 2005 | 2006 | 2007 | 2008 Position: QB | RB | WR | TE | K
2008 Quarterback
Rk Name Team Comp PaAtt Pct PaYds PaTds YPA Int Rat 300YG RuAtt RuYds RuTds RuAvg
1. Dennis Dixon PIT 1 1 100.0 3 0 3.0 0 79.2 0 2 -3 0 -1.5
2. Quinn Gray KC 7 8 87.5 76 1 9.5 0 145.8 0 1 27 0 27.0
3. Troy Smith BAL 3 4 75.0 82 1 20.5 0 156.3 0 9 24 0 2.7
4. David Carr NYG 9 12 75.0 115 2 9.6 0 144.1 0 8 10 0 1.3
5. Jim Sorgi IND 22 30 73.3 178 0 5.9 0 87.9 0 5 8 0 1.6
6. Brodie Croyle KC 20 29 69.0 151 0 5.2 0 81.3 0 0 0 0 0.0
7. Chad Pennington MIA 321 476 67.4 3653 19 7.7 7 97.4 2 30 62 1 2.1
8. Kurt Warner ARZ 401 598 67.1 4583 30 7.7 14 96.9 7 18 -2 0 -0.1
9. Peyton Manning IND 371 555 66.8 4002 27 7.2 12 95.0 4 20 21 1 1.1
10. Patrick Ramsey DEN 2 3 66.7 19 0 6.3 0 84.0 0 0 0 0 0.0
11. Sage Rosenfels HOU 116 174 66.7 1431 6 8.2 10 79.5 0 11 37 0 3.4
12. Kevin O'Connell NE 4 6 66.7 23 0 3.8 0 73.6 0 3 -6 0 -2.0
13. Matt Schaub HOU 251 380 66.1 3043 15 8.0 10 92.7 4 31 68 2 2.2
14. Brett Favre NYJ 343 522 65.7 3472 22 6.7 22 81.0 0 21 43 1 2.0
15. Trent Edwards BUF 245 374 65.5 2699 11 7.2 10 85.4 0 36 117 3 3.3
16. Philip Rivers SD 312 478 65.3 4009 34 8.4 11 105.5 5 31 84 0 2.7
17. Drew Brees NO 413 635 65.0 5069 34 8.0 17 96.2 10 22 -1 0 0.0
18. Jeff Garcia TB 244 376 64.9 2712 12 7.2 6 90.2 3 35 148 1 4.2
19. Aaron Rodgers GB 341 536 63.6 4038 28 7.5 13 93.8 4 56 207 4 3.7
20. Tom Brady NE 7 11 63.6 76 0 6.9 0 83.9 0 0 0 0 0.0
21. Matt Cassel NE 327 516 63.4 3693 21 7.2 11 89.4 3 73 270 2 3.7
22. Shaun Hill SF 181 288 62.8 2046 13 7.1 8 87.5 1 24 115 2 4.8
23. David Garrard JAC 335 535 62.6 3620 15 6.8 13 81.7 2 73 322 2 4.4
24. Jay Cutler DEN 384 616 62.3 4526 25 7.3 18 86.0 8 57 200 2 3.5
25. Jason Campbell WAS 315 506 62.3 3245 13 6.4 6 84.3 2 47 258 1 5.5
26. Damon Huard KC 50 81 61.7 477 2 5.9 4 65.7 0 4 13 0 3.3
27. Tony Romo DAL 276 450 61.3 3448 26 7.7 14 91.4 6 28 41 0 1.5
28. Matt Ryan ATL 265 434 61.1 3440 16 7.9 11 87.7 2 55 104 1 1.9
29. Vince Young TEN 22 36 61.1 219 1 6.1 2 64.5 0 8 27 0 3.4
30. J.P. Losman BUF 63 104 60.6 584 2 5.6 5 62.3 0 12 70 2 5.8
Next
CompCompletions  PaAttPassing Attempts
PctCompletion Percentage  PaYdsPassing Yards
PaTdsPassing Touchdowns  YPAYards Per Attempt
IntInterceptions  RatPasser Rating
300YG300 Yard Passing Games  RuAttRushing Carries
RuYdsRushing Yards  RuTdsRushing Touchdowns
RuAvgYards Per Carry